DELL Precision 5770 Intel® Core™ i7 i7-12700H Mobile workstation 43.2 cm (17") Touchscreen UHD+ 16 GB DDR5-SDRAM 512 GB SSD NVIDIA RTX A2000 Wi-Fi 6 (802.11ax) Windows 10 Pro Grey
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | 3055 hours ago | £2,627.97 |
Related Products
- Optical Disc Drives
- Video Cable Adapters
- USB Cables
- Cable Locks
- Backpacks
- Soundbar Speakers
- Monitor Mounts & Stands
- Laptop Cases
- Mice
- Computer Monitors
- Keyboards
- USB Flash Drives
- Speakerphones
- Internal Solid State Drives
- Warranty & Support Extensions
- Laptop Docks & Port Replicators
- Headphones & Headsets
- Webcams
- Memory Modules
- USB Graphics Adapters
- Interface Cards/Adapters
- Monitor Mount Accessories
Reasons To Buy
Inspires ideas without borders
On the 4-sided 17.0”, 16:10 InfinityEdge display with up to HDR400 UHD+ as well as Touch, PremierColor and ComfortView Plus options.
Helps you create with ease
On a large clickpad, backlit keyboard and Touch.
Offers built-in security
As seen with the chassis intrusion sensor, IR camera with proximity sensor and facial recognition, fingerprint reader and more.
Independent Software Vendor (ISV) certification
Precision workstations are tested to ensure the high-performance applications you rely on every day run smoothly. Dell ISV-certifications cover the most popular independent software applications.
Keeps it cool
With a revolutionary cooling system of advanced thermals including dual opposing output fans, GORE™ and dual heat pipes for even your most intensive programs.
Fuels your project
Thanks to a long-lasting battery with up to 97Whr and Thunderbolt with dual independent channels for faster data transfer.
Keep the inspiration flowing
Dive right in with professional components that won’t slow down your creative work.<br>Up to 12th Gen Intel Core i9 | NVIDIA RTX A3000 graphics (12GB) | Up to 8TB of storage (RAID capable) | Up to 64GB of 4800MHz memory | Four Thunderbolt 4 ports
Redefine reality
Create fully-immersive VR content with the latest NVIDIA RTX A3000 professional graphics.<br><br>The speed of AI<br>Dell Precision powers applications that previously required human intelligence are now augmented by powerful machine learning algorithms, shortening the time between ideas and results.
Dell Optimizer for Precision
Our built-in AI platform learns how you work and adapts to create a smarter, more personalized experience.
Design and create your masterpieces
Built for design and creative applications like:<br><br>Design – 2D, 3D CAD<br>graphic design<br>video and photo editing<br>Animation<br>Education<br>AR & VR creation<br>Artificial Intelligence and Machine Learning<br>Retail floor design and layout
Security you can count on
The Windows Hello-compatible IR Camera<br>with proximity sensor recognizes you and automatically locks and unlocks to increase privacy and productivity.<br>The fingerprint reader<br>built into the power button uses biometrics to log you in quickly and ensures that only you have access to your sensitive data and private work.<br>Chassis Intrusion Sensor<br>identifies when the chassis or BIOS have been compromised.
Description
17" workstation with 4-sided InfinityEdge display, Dell Optimizer for Precision, up to 12th Gen Intel® Core™ i9 and NVIDIA RTX™ A3000 graphics.
Specifications
Design | |
---|---|
Product type | Mobile workstation |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Intel® vPro™ Platform Eligibility | Yes |
Display | |
HD type | UHD+ |
Pixel density | 266 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 1600:1 |
Touchscreen | Yes |
Display resolution | 3840 x 2400 pixels |
Display diagonal | 43.2 cm (17") |
Maximum refresh rate | 60 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 99% |
Native aspect ratio | 16:10 |
Processor | |
Configurable TDP-down | 35 W |
Processor cache | 24 MB |
Processor model | i7-12700H |
Processor boost frequency | 4.7 GHz |
Processor cores | 14 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express |
Card reader integrated | Yes |
Compatible memory cards | SDXC, SD, SDHC |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | NVIDIA RTX A2000 |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC711-CG |
Number of microphones | 2 |
Number of built-in speakers | 4 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.9 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 4 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard number of keys | 80 |
Keyboard backlit | Yes |
Keyboard language | UK International |
Software | |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | No Microsoft Office License Included 30 day |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Technical details | |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 8 GB |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Battery | |
Number of battery cells | 6 |
Battery capacity | 97 Wh |
Battery recharge time | 4 h |
Battery voltage | 11.4 V |
Fast charging | Yes |
Battery weight | 385 g |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20,5 V |
USB charging current | 6.5 A |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions | |
Width | 374.5 mm |
Depth | 248.1 mm |
Height (front) | 8.67 mm |
Height (rear) | 1.31 cm |
Weight | 2.57 kg |
Packaging data | |
Package weight | 5.24 kg |
Package width | 455.7 mm |
Package height | 326.5 mm |
Package depth | 138 mm |
Cables included | AC |
Other features | |
Wi-Fi data rate (max) | 2400 Mbit/s |
Ambient light sensor | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Harmonized System (HS) code | 84713000 |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Packaging content | |
Cables included | AC |
Logistics data | |
Harmonized System (HS) code | 84713000 |