DELL Precision 3571 Intel® Core™ i7 i7-12700H Mobile workstation 39.6 cm (15.6") Full HD 32 GB DDR5-SDRAM 512 GB SSD NVIDIA RTX A1000 Wi-Fi 6E (802.11ax) Windows 10 Pro Grey
Offer details
Related Products
- Optical Disc Drives
- Video Cable Adapters
- USB Cables
- Cable Locks
- Backpacks
- Soundbar Speakers
- Monitor Mounts & Stands
- Laptop Cases
- Mice
- Computer Monitors
- Keyboards
- USB Flash Drives
- Speakerphones
- Internal Solid State Drives
- Warranty & Support Extensions
- Laptop Docks & Port Replicators
- Headphones & Headsets
- Webcams
- Memory Modules
- USB Graphics Adapters
- Interface Cards/Adapters
Reasons To Buy
Streamlined design and improved performance
Mobile design<br>is thin, light and starts at just under 4 pounds (1.81 kg).<br><br>Powerful processing<br>with up to NVIDIA® RTX A2000 graphics (coming soon), 12th Gen Intel® Core™ i5-i9, 6 +8 Core™ processors and up to 64GB of 4800MHz DDR5 high-speed memory.
Dell Optimizer for Precision
Our built-in AI platform learns how you work and adapts to create a smarter, more personalized experience. We make it intelligent. You make it yours.<br><br>Intelligent Privacy:<br>Keeps sensitive data private by texturizing and turning on SafeScreen when an onlooker is detected and dims the PC when you look away.<br><br>Express Connect:<br>Automatically connects you to the best network and delivers unmatched connectivity with the world’s first simultaneous multi-network connection.<br><br>Analytics:<br>Generates end-user reports and analyze your system for personalized insights.
Fit for every project
The Precision 3571 Workstation brings life to the ideas that shape the world. Whether you work in editing, design, finance, graphic arts or education, it’s ready to deliver.
Security you can count on
Biometric sign-in<br>Simply place your finger on the Windows Hello fingerprint reader to sign in.<br><br>Built-in camera shutter<br>Get improved privacy and security with a built-in shutter.<br><br>Remote intrusion detection<br>Security software alerts you if someone attempts to compromise your system.<br><br>IR Camera<br>Identifies you when you walk to or leave your workstation.
Powerful productivity
5G connectivity<br>Work from anywhere with the future of connectivity: 5G, WiFi 6E and Bluetooth Also, FirstNet ready.<br><br>Long battery life<br>Get up to a 6-Cell 97Whr with Standard and up to 4-Cell 64 Whr with Long Lifecycle options.<br><br>Advanced thermals<br>With a larger Dual Opposing Output (DOO) fan and dual heat pipes help the workstation run quietly and at higher speeds for longer vs previous generations.
Description
Match your skills with a 15" workstation with improved performance & productivity with Dell Optimizer for Precision.
Specifications
Design | |
---|---|
Product type | Mobile workstation |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Intel® vPro™ Platform Eligibility | Yes |
Display | |
HD type | Full HD |
Pixel density | 141 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 12th gen Intel® Core™ i7 |
Configurable TDP-down | 35 W |
Processor cache | 24 MB |
Processor model | i7-12700H |
Processor boost frequency | 4.7 GHz |
Processor cores | 14 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | NVIDIA RTX A1000 |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3204 |
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
4G standard | LTE-TDD & LTE-FDD |
3G standards | HSPA+, WCDMA |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
WWAN | Installed |
Wi-Fi data rate (max) | 2400 Mbit/s |
WWAN controller | Intel XMM 7360 Global LTE-Advanced |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
GPS (satellite) | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Keyboard | |
Pointing device | SinglePoint |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | UK International |
Software | |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | No Microsoft Office License Included 30 day |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Technical details | |
Market positioning | Business |
GPS (satellite) | Yes |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 4 GB |
WWAN controller | Intel XMM 7360 Global LTE-Advanced |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 64 Wh |
Battery voltage | 15.2 V |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 283 g |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20,5 V |
USB charging current | 6.5 A |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions | |
Width | 357.8 mm |
Depth | 233.3 mm |
Height (front) | 2.27 cm |
Height (rear) | 2.41 cm |
Weight | 1.79 kg |
Packaging data | |
Cables included | AC |
Other features | |
Wi-Fi data rate (max) | 2400 Mbit/s |
GPS (satellite) | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | MaxxAudio Pro |
WWAN controller | Intel XMM 7360 Global LTE-Advanced |
Anti-glare screen | Yes |
Sensors | |
Accelerometer | Yes |
Packaging content | |
Cables included | AC |