DELL P2217H computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
- Brand: DELL
- Category:
- SKU: JVN9F
- EAN: 5397063744589
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | Used | £135.97 |
Related Products
Reasons To Buy
Purposefully designed for comfort and convenience.
Easily adjust your monitor to your desired angle, height and position so you can enjoy great visuals across multiple monitors with no hassle.<br><br><br>A more seamless workflow: Slim borders create a smoother and less obstructed visual experience when working across multiple monitors.<br>Versatility you can count on: Enjoy full adjustability to pivot, tilt, adjust the height and swivel your monitor to your exact preference.<br>More ways to stay connected: Multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices.
Enhanced viewing experience
The Dell 22 Monitor | P2217H is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.<br><br><br>Complete clarity: Get excellent picture quality with consistent color representation across an ultra-wide viewing angle and a high 4 million: 1 dynamic contrast ratio.<br>Work comfortably with less stress: Dell's ComfortView feature help to reduce harmful blue light emission onscreen and with direct current, a flicker-free viewing experience is enabled.<br>Auto Mode and PowerNap: Colour settings of your applications are now customisable and allow for presets. And with PowerNap, you can worry less about wasting energy when you’re away from your computer.
Description
Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle.
- A more seamless workflow: Slim borders create a smoother and less obstructed visual experience when working across multiple monitors.
- Versatility you can count on: Enjoy full adjustability to pivot, tilt, adjust the height, and swivel your monitor to your exact preference.
- More ways to stay connected: Multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices.
Enhanced viewing experience
The Dell 22 Monitor | P2217H is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.
- Complete clarity: Get excellent picture quality with consistent color representation across an ultrawide viewing angle and a high 4million: 1 dynamic contrast ratio.
- Work comfortably with less stress: Dell's ComfortView feature help to reduce harmful blue light emission onscreen and with direct current, a flicker-free viewing experience is enabled.
- Auto Mode and PowerNap: Color settings of your applications are now customizable and allow for presets. And with PowerNap, you can worry less about wasting energy when you’re away from your computer.
Reliable and Responsible
Enjoy peace of mind with Dell services and eco-conscious features designed to keep you moving forward.
Specifications
Display | |
---|---|
Display | LCD |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Colour gamut | 82% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 4000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | No |
Performance | |
Dell E-Value Code | P2217HnoStand |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Compliance industry standards | TCO |
Certification | RoHS |
Product colour | Black |
Dell E-Value Code | P2217HnoStand |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 297.3 mm |
Depth (without stand) | 50.3 mm |
Width (without stand) | 498.9 mm |
User Guide on CD-ROM | Yes |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 13 cm |
Pivot | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 37 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 15.5 W |
Input current | 1.5 A |
Operational conditions | |
Non-operating altitude | 0 - 12191 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | No |
Manual | Yes |
Cables included | AC, DisplayPort, USB, VGA |
User Guide on CD-ROM | Yes |
Weight & dimensions | |
Height (without stand) | 297.3 mm |
Depth (without stand) | 50.3 mm |
Width (without stand) | 498.9 mm |
Bezel width (side) | 1.14 cm |
Bezel width (top) | 1.14 cm |
Bezel width (bottom) | 1.81 cm |
Weight (without stand) | 2.81 kg |
Package weight | 6.86 kg |
Packaging data | |
User Guide on CD-ROM | Yes |
Package weight | 6.86 kg |
Stand included | No |
Manual | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Sustainability | |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Other features | |
Height (without stand) | 297.3 mm |
Depth (without stand) | 50.3 mm |
Width (without stand) | 498.9 mm |
Power consumption (max) | 37 W |
Dell E-Value Code | P2217HnoStand |
Display | LCD |
On/off switch | Yes |
Manual | Yes |
TV tuner integrated | No |
Touchscreen | No |
Thin Client | |
Thin client installed | No |
Certificates | |
Compliance industry standards | TCO |
Certification | RoHS |