DELL P Series P2425HE_WOST computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LCD Black
- Brand: DELL
- Category:
- SKU: DELL-P2425HEWO
- EAN: 5397184821732 0884116468721
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
DELL 24IN USB-C HUB | CK53016 | ||||
P2425HE - Without stand - LED monitor - 24" (23.81" viewable) - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m? - 1500:1 - 5 ms - HDMI, DisplayPort, USB-C - BTO - with 3 years Basic Hardware Service with Advanced Exchange after remote diagnosis | 10288612 | ||||
24 USB-C HUB MON-P2425HE WOS | DELL-P2425HEWO | ||||
P2425HE - without stand - LED monitor - Full HD (1080p) - 24" | CK53016 | ||||
P Series P2425He_Wost | DELL-P2425HEWO | ||||
Ingram Micro CS | DELL 24IN USB-C HUB | CK53016 | |||
24 Usb-C Hub Monitor P2425He Without Stand F Screen - Dell-P2425Hewo | DELL-P2425HEWO | ||||
P Series P2425He_Wost 61cm (24") | STD10214069 | ||||
P Series P2425HE_WOST computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LCD Black | DELL-P2425HEWO |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £196.14 | ||
Amazon | New | £206.56 | ||
Amazon | New | £235.84 | ||
Amazon | New | £287.65 | ||
Amazon | New | £218.18 | ||
Amazon | New | £234.78 | ||
Amazon | New | £252.04 | ||
Amazon | New | £220.12 | ||
Amazon | New | £240.00 | ||
Amazon | New | £211.33 | ||
Amazon | New | £255.67 | ||
Amazon | New | £200.16 | ||
Amazon | New | £233.96 | ||
Amazon | New | £200.00 | ||
Amazon | New | £215.51 | ||
Amazon | New | £290.18 | ||
Amazon | New | £284.44 |
Related Products
Reasons To Buy
Improved ComfortView Plus
Reduces harmful blue light emissions to ≤35%, for all-day comfort without sacrificing colour.
Refresh Rate
100Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion.
Vivid Colours
Wide colour coverage with up to 16.7m displayable colours of 99% sRGB.
Work in clear details
This ultra-thin bezel monitor supports multi-OS environments.<br><br>Colour consistency<br>Vibrant colours across wide viewing angles enabled by In-Plane Switching (IPS) technology.<br><br>1500:1 contrast ratio<br>For deeper blacks and brighter whites.
Connect to productivity
Single-cable solution<br>Transmit video, data, and up to 90W power delivery all at once with USB-C.<br><br>Extensive connectivity<br>Wide variety of ports for all your accessories and RJ45 delivering stable Ethernet.<br><br>Quick access USB ports<br>Including a USB-C downstream that delivers up to 15W of power.<br><br>Mounting compatibility<br>VESA compatible accessories and soundbar.
Improved Dell Display Manager
Improved multitasking<br>Organise your screen with Easy Arrange and save profiles with Easy Arrange Memory.<br><br>Smooth deployment<br>Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools<br><br>Convenient customisation<br>Quickly access your favourite features and functions with the menu launcher and hot keys.<br><br>Compatibility<br>Dell Display Manager is compatible with Windows operating systems only. For Mac OS, please download the Dell Display and Peripheral Manager software.<br><br>Stay updated<br>Get automatic notifications anytime there's new updates on monitor firmware and software.
Environmentally forward thinking
Design innovation<br>This monitor has been thoughtfully crafted with sustainable materials including 85% recycled plastics with post-consumer recycled plastic and closed-loop ITE-derived plastic, 50% recycled steel, 100% recycled aluminium and at least 20% recycled glass<br><br>Low-impact packaging<br>This monitor ships with reduced plastic and is in a box made with 100% renewable materials that is recyclable Dell is shifting to a cushioning solution derived entirely from fibre that is kinder to the environment.<br><br>Energy conservation<br>Using PowerNap mode in Dell Display Manager lowers energy use by up to 14.8%<br><br>Excellence in environmental standards<br>This monitor is certified ENERGY STAR® 8.0, carries the TCO Certified Edge designation, and is registered EPEAT Gold with Climate+. With Climate+, this monitor has met industry best practices around decarbonisation
Description
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 92.53 ppi |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 110 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1500:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Dell ComfortView technology | Yes |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Yes |
Mac operating systems supported | MacOS |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 1.4 |
Technical details | |
Height (without stand) | 314.2 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 538.6 mm |
RJ-45 ports quantity | 1 |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | TCO, ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | TÜV mark, RoHS |
Power supply type | Internal |
Surface hardness | 3H |
Touchscreen | No |
Software | |
Windows operating systems supported | Windows 10, Yes |
Mac operating systems supported | MacOS |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | No |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | No |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 180 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 13.9 W |
Power consumption (off) | 0.3 W |
Input current | 2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 14 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1865680 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 314.2 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 538.6 mm |
Bezel width (side) | 5.8 mm |
Bezel width (top) | 5.8 mm |
Bezel width (bottom) | 1.2 cm |
Weight (without stand) | 3.69 kg |
Package weight | 5.8 kg |
Packaging data | |
Package weight | 5.8 kg |
USB cable length | 1 m |
Stand included | No |
Quick start guide | Yes |
Cables included | DisplayPort, USB Type-C |
DisplayPort cable length | 1.8 m |
Packaging content | |
Stand included | No |
Quick start guide | Yes |
Cables included | DisplayPort, USB Type-C |
DisplayPort cable length | 1.8 m |
USB cable length | 1 m |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1865680 |
Sustainability compliance | Yes |
Sustainability certificates | TCO, ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Indication | |
LED indicators | Yes |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Other features | |
RJ-45 ports quantity | 1 |
Compliance certificates | TÜV mark, RoHS |
Height (without stand) | 314.2 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 538.6 mm |
Power consumption (max) | 180 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |