DELL OptiPlex 7410 Intel® Core™ i5 i5-13500T 60.5 cm (23.8") 1920 x 1080 pixels Touchscreen All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
- Brand: DELL
- Category:
- SKU: VDW16
- EAN: 5397184801024
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £1,055.03 | ||
Amazon | New | £1,010.05 | ||
Amazon | New | £1,015.13 |
Reasons To Buy
Intelligent Audio
Automatically adapts dual-speaker and mic levels to your surroundings and eliminates background noise.
Pop-up Camera
Base configuration includes a pop-up FHD camera. Upgrade to optional 5MP IR Camera with Express Sign-In and Intelligent Privacy on select OptiPlex All-in-Ones.
Low Blue Light certification
Work comfortably all day, and night. Available on Touch and Non-touch panels.
Look sleek, save space
Aesthetics are in: Choose a sleek new dark gray design with all new ergonomic stand options.<br><br>Adjusts to you: Easily adjust your screen up and down with our new All-in-One Height Adjustable Stand.<br><br>Everything at your finger tips: Choose a touch or non-touch screen.<br><br>Upgraded inside and out: Expand your performance with up to 2 M.2 SSD storage drives and optional AMD discrete graphics.
Work smarter
Get ahead: Dell Optimizer Express Sign-In enables User Presence Detection with wake-on-approach so you can get to work faster than ever.<br><br>Stay secure: Protect your desktop and data when you leave your workspace with walk away lock.<br><br>Easy on IT: Intel vPro® platform options deliver modern management capabilities and hardware-enhanced security.
One BIOS
New OptiPlex All-in-Ones with 13th Gen Intel® core processors feature one BIOS across All-in-One configurations.
13th Gen Intel® Core™ processors
Engineered to increase your productivity.
Dell Optimizer Built-in AI
Intuitive, personalised productivity.
OptiPlex 30th Anniversary
30 years of desktop innovation.
Smart and secure
Part of the Dell Trusted Devices portfolio: OptiPlex offers protection before-, below-, and above-the-OS ensuring a comprehensive defense framework to evolving threats.<br><br>Part of the Dell Cloud Client Workspace portfolio: Instantly connect to virtual workspaces with OptiPlex All-in-One, now available as a thin client solution. Confidently access VDI environments with versatile thin client software options, including Dell Hybrid Client, Dell ThinOS, and Windows 10 IoT Enterprise. All powered by Cloud Client Workspace.
Dell Optimizer
Intelligence built around you: Automatically personalise and boost the performance of your system and its entire ecosystem with Dell Optimizer, an AI-based optimization software that learns and responds to the way you work.<br><br>Personalised Performance: Intelligence and machine learning elevate productivity by automatically personalizing performance features across your entire ecosystem, making them the Dell’s most intelligent PCs.<br><br>Intelligent Collaboration: Get the Dell’s most intelligent collaboration experience with smart audio conferencing, connectivity and productivity features – all in one software.<br><br>Safe, secure and manageable: We ensure optimization and data collection follows a stringent process to keep your information safe. Any data we do gather is analyzed locally on your system to improve your personal PC experience.
Advancing Sustainability
OptiPlex was our first product to be made with recycled plastic in 2007 and the first to use materials from our closed-loop supply chain in 2014. Today, OptiPlex All-in-One desktops contain up to 43% recycled material, are EPEAT registered, and are Energy Star certified.
Dell PC as a Service
Accelerate anywhere work experiences by modernizing how you deploy, manage and support devices with PC as a Service. Leverage both the built-in protections of the industry's most secure commercial PCs and software protections for advanced threats to help ensure a trusted workspace under a predictable price per month.
Description
Specifications
Display | |
---|---|
HD type | Full HD |
Pixel pitch | 0.27 x 0.27 mm |
Colour gamut | 99% |
Panel type | IPS |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
Display brightness | 300 cd/m² |
Pixel density | 92 ppi |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 13th gen Intel® Core™ i5 |
Bus type | DMI4 |
Processor cache type | Smart Cache |
Processor boost frequency | 4.6 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-13500T |
Processor cores | 14 |
Processor cache | 24 MB |
Motherboard chipset | Intel Q670 |
Processor manufacturer | Intel |
Processor base power | 35 W |
Maximum turbo power | 92 W |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.6 GHz |
Efficient-core Max Turbo Frequency | 3.2 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
SSD performance class | 35 |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Maximum on-board graphics card resolution | 7680 x 4320 pixels |
Audio | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 2.07 MP |
Camera resolution | 1920 x 1080 pixels |
Camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Audio output | Yes |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB4 Gen 3x2 ports quantity | 0 |
Technical details | |
Product type | All-in-One PC |
Product colour | Black |
Total carbon footprint (kg of CO2e) | 453 |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | Black |
Cable lock slot | Yes |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system language | German, Dutch, English, French, Italian |
Operating system installed | Windows 11 Pro |
Pre-installed software | No Microsoft Office License Included 30 day Trial Offer Only |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 47/63 Hz |
AC adapter input voltage | 90 - 264 V |
AC adapter output voltage | 19.5 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 2.07 MP |
Camera resolution | 1920 x 1080 pixels |
Camera HD type | Full HD |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 453 |
Total carbon emissions, w/o use phase (kg of CO2e) | 337 |
Total carbon emissions, standard deviation (kg of CO2e) | 178 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 117 |
Carbon emissions, manufacturing (kg of CO2e) | 284 |
Carbon emissions, logistics (kg of CO2e) | 47 |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Weight & dimensions | |
Width (without stand) | 540 mm |
Height (without stand) | 354.3 mm |
Weight (without stand) | 5.61 kg |
Depth (without stand) | 57.9 mm |
Width (with stand) | 540 mm |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Packaging content | |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Input device model | KM5221W |
Mouse connectivity | Wireless |
Keyboard connectivity | Wireless |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Pre-installed software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating altitude | -15.2 - 3048 m |
Number of SSDs installed | 1 |
Non-operating altitude | -15.2 - 10668 m |
Intel® vPro™ Platform Eligibility | Yes |