DELL Latitude 7280 Intel® Core™ i7 i7-7600U Laptop 31.8 cm (12.5") Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Black
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | Used | £699.99 |
Related Products
- Monitor Mounts & Stands
- Power Adapters & Inverters
- Laptop Cases
- Cable Locks
- Mice
- Optical Disc Drives
- Power Banks
- Wrist Rests
- Laptop Docks & Port Replicators
- Computer Monitors
- Video Cable Adapters
- USB Cables
- Memory Modules
- Headphones & Headsets
- Keyboards
- Laptop Spare Parts
- Warranty & Support Extensions
- Interface Cards/Adapters
Reasons To Buy
Reliable
Features a durable, built-to-last chassis that has undergone extensive military-grade MIL-STD 810G testing that ensures your system can withstand real-world conditions.
Manageable
The world's most manageable laptop is built to allow flexible and automated BIOS and system configurations through Dell Client Command Suite free tools. We make it easy to deploy, monitor and update your Latitude fleet.
Secure
Only Dell offers industry-leading encryption, authentication including optional touch fingerprint reader and leading-edge malware prevention from a single source right out of the box. Plus, with Dell Data Protection | Protected Workspace, your data is safe across all endpoints, including external media, self-encrypting drives and in public cloud storage.
An amazing display that lasts all day
See the difference: An optional touch-enabled, power optimized display makes it simple to view and manage your work throughout the day.<br><br>Built with stunning resolution: The 12.5" FHD (1920x1080) screen with E2E touch display features Corning® Gorilla® Glass 4™ for remarkable viewing all day.<br><br>All-day power: Work confidently with a laptop equipped with all-day battery life and improvements to both web browsing and video playback time.<br><br>Power your performance: Equipped with an Intel® 7th Gen ultra-low volt (U) for increased performance and PCLe SSD for faster data transfer speeds.
Upgraded for mobile excellence
More mobile than ever: Featuring a 12.5" HD and optional FHD/FHD touch display, this laptop is 6% thinner than previous versions, weighs only 2.61lbs, has a 5% smaller footprint, and a bottom load keyboard. Saving space has never been easier.<br><br>Premium materials: The unibody design provides a clean and seamless exterior with superior structural performance. Finished with soft-touch paint and an optional woven carbon fiber back cover.<br><br>Log in with ease: Activate Windows Hello via optional infrared camera to facilitate facial recognition for easy and secure access.
Description
This 12" business-class laptop is our thinnest and lightest ever. Featuring secure and essential work features and an optional touch display.
Upgraded for mobile excellence
More mobile than ever: Featuring a 12.5" HD and optional FHD/FHD touch display, this laptop is 6% thinner than previous versions, weighs only 2.61lbs, has a 5% smaller footprint, and a bottom load keyboard. Saving space has never been easier.
Premium materials: The unibody design provides a clean and seamless exterior with superior structural performance. Finished with soft-touch paint and an optional woven carbon fiber back cover.
Log in with ease: Activate Windows Hello via optional infrared camera to facilitate facial recognition for easy and secure access.
An amazing display that lasts all day
See the difference: An optional touch-enabled, power optimized display makes it simple to view and manage your work throughout the day.
Built with stunning resolution: The 12.5" FHD (1920x1080) screen with E2E touch display features Corning® Gorilla® Glass NBT™ for remarkable viewing all day.
All-day power: Work confidently with a laptop equipped with all-day battery life and improvements to both web browsing and video playback time.
Power your performance: Equipped with an Intel® 7th Gen ultra-low volt (U) for increased performance and PCLe SSD for faster data transfer speeds.
Specifications
Design | |
---|---|
Intel segment tagging | Enterprise |
Product type | Laptop |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | Full HD |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Pixel pitch | 0.144 x 0.144 mm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 31.8 cm (12.5") |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 7th gen Intel® Core™ i7 |
Stepping | H0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Bus type | OPI |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
Processor series | Intel Core i7-7600 Mobile Series |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2, 1x4, 2x2, 2x1, 4x1 |
Maximum number of PCI Express lanes | 12 |
Configurable TDP-down | 7.5 W |
ECC supported by processor | No |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Processor cache | 4 MB |
Processor frequency | 2.8 GHz |
Processor model | i7-7600U |
Processor boost frequency | 3.9 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor socket | BGA 1356 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Configurable TDP-up frequency | 2.9 GHz |
Configurable TDP-up | 25 W |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Maximum internal memory (64-bit) | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | SATA |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 256 GB |
Video | |
Graphics card Open GL support | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card base frequency | 300 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 0x5916 |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® HD Graphics 620 |
Discrete graphics card model | Not available |
Graphics card Open GL support | Yes |
Audio | |
Audio chip | Realtek ALC3246 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera signal format | 720p |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
4G standard | LTE |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Bluetooth Low Energy (BLE) | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 0 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt ports quantity | 0 |
Combo headphone/mic port | Yes |
Docking connector | No |
SmartCard slot | Yes |
Charging port type | DC-in jack |
Expansion slots | |
SmartCard slot | Yes |
Performance | |
Dell E-Value Code | S021L728012DEATMBB |
Motherboard chipset | Intel SoC |
SmartCard slot | Yes |
Keyboard | |
Island-style keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Windows keys | Yes |
Keyboard backlit | Yes |
Software | |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | Microsoft Office |
Operating system installed | Windows 10 Pro |
Technical details | |
Power cord included | Yes |
Market positioning | Business |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Black |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Sustainability certificates | ENERGY STAR |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Smart Cache | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Processor package size | 42 x 24 mm |
Processor code | SR33Z |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Conflict-Free processor | Yes |
Processor ARK ID | 97466 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Brand-specific features | |
Dell E-Value Code | S021L728012DEATMBB |
Battery | |
Battery technology | Lithium |
Number of battery cells | 4 |
Battery capacity | 60 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Security | |
Password protection | Yes |
Cable lock slot type | Noble |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 60 °C |
Storage temperature (T-T) | -51 - 71 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 304.8 mm |
Depth | 207.9 mm |
Height | 17.9 mm |
Weight | 1.18 kg |
Packaging data | |
Power cord included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |
Packaging content | |
Power cord included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features | |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
Intel segment tagging | Enterprise |
Dell E-Value Code | S021L728012DEATMBB |
On-board graphics card | Yes |
Maximum internal memory (64-bit) | 16 GB |
AC adapter included | Yes |