DELL E Series 27 Monitor E2722HS
- Brand: DELL
- Category:
- SKU: DELL-E2722HS
- EAN: 5397184567708 5704174822981
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
DELL 27 MONITOR E2722HS 68.6 CM | CK40175 | ||||
^DELL 27 E2722HS | DELL-E2722HS | ||||
27 E2722HS | DELL-E2722HS | ||||
LED monitor - 27" | DELL-E2722HS | ||||
Ingram Micro CS | DELL 27 MONITOR E2722HS 68.6 CM | CK40175 | |||
E Series 27 Monitor E2722Hs 68.6 Cm (27") 1920 X 1080 Pixels Full Hd Lcd 8 F Screen - Dell-E2722Hs | DELL-E2722HS | ||||
27 MONITOR - E2722HS - | STD10094855 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £219.01 | ||
Amazon | New | £237.61 | ||
Amazon | New | £183.48 | ||
Amazon | New | £200.98 | ||
Amazon | New | £225.00 | ||
Amazon | New | £224.70 | ||
Amazon | Used | £179.99 | ||
Amazon | New | £190.00 | ||
Amazon | New | £211.90 | ||
Amazon | New | £195.97 | ||
Amazon | New | £233.18 |
Reasons To Buy
The essentials you need to be more productive
Wide viewing angle: See your work in superb FHD clarity. IPS technology delivers consistent color and picture quality across a wide 178°/178° viewing angle.<br><br>Easy on the eyes: This monitor has a flicker-free screen with ComfortView, a software feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over an extended period of time.
Form meets function
Ergonomic adjustments: Tilt your screen and adjust the height of the monitor for all-day comfort.<br><br>Integrated audio: Get acoustic alerts and audio/video capabilities through two built-in speakers.<br><br>Convenient connectivity: Connect to current and legacy systems via HDMI, VGA and DP ports.<br><br>Maximize your desktop: Cut clutter with space-saving features like a compact stand and improved cable management that hides cables while complementing any workspace.<br><br>Clean, simple design: A slim bezel adds a modern look.<br><br>Adapts to your needs: Make your workspace your own with VESA-compatible mounts and stands.
A brand you can rely on
As the No. 1 monitor brand worldwide for seven consecutive years (2013 to 2020), we take pride in our unyielding commitment to quality and the utmost satisfaction of our customers.
Green thinking for today and tomorrow
Environmental standards: This monitor meets the latest regulatory and environmental standards such as EnergyStar®, EPEAT® Gold and TCO.<br><br>Energy conservation: Save energy when your monitor is not in use with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.
Dell Display Manager
Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.<br><br>Seamless transitions: The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.<br><br>The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.<br><br>More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
Description
Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 81 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.6 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
NTSC coverage (typical) | 83% |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 370.9 mm |
Depth (without stand) | 50.4 mm |
Width (without stand) | 623.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 5.24 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | No |
Tilt angle range | -5 - 21° |
Height adjustment | 10 cm |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 30 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 17 kWh |
European Product Registry for Energy Labelling (EPREL) code | 718589 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 370.9 mm |
Depth (without stand) | 50.4 mm |
Width (without stand) | 623.3 mm |
Width (with stand) | 623.3 mm |
Depth (with stand) | 208.2 mm |
Height (with stand) | 508.7 mm |
Bezel width (side) | 1.27 cm |
Bezel width (top) | 1.29 cm |
Bezel width (bottom) | 1.61 cm |
Weight (with stand) | 5.24 kg |
Weight (without stand) | 3.9 kg |
Package weight | 7.53 kg |
Packaging data | |
Package weight | 7.53 kg |
Stand included | Yes |
Cables included | AC, HDMI |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 718589 |
Total carbon footprint (kg of CO2e) | 462 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 462 |
Total carbon emissions, w/o use phase (kg of CO2e) | 314 |
Total carbon emissions, standard deviation (kg of CO2e) | 97 |
Carbon emissions, energy usage (kg of CO2e) | 148 |
Carbon emissions, manufacturing (kg of CO2e) | 280 |
Carbon emissions, logistics (kg of CO2e) | 33 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Other features | |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Height (without stand) | 370.9 mm |
Depth (without stand) | 50.4 mm |
Width (without stand) | 623.3 mm |
Power consumption (max) | 30 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 462 |
Harmonized System (HS) code | 85285210 |