DELL E Series E2225H computer monitor 54.5 cm (21.4") 1920 x 1080 pixels Full HD LCD Black
- Brand: DELL
- Category:
- SKU: DELL-E2225H
- EAN: 0884116475712 5397184822173
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
DELL 22 MONITOR - E2225H | CL53421 | ||||
E2225H - LED monitor - 22" (21.45" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - VA - 250 cd/m? - 3000:1 - 5 ms - VGA, DisplayPort - BTO - with 3 years Advanced Exchange Service and Limited Hardware Warranty | 10455526 | ||||
22 MONITOR E2225H | DELL-E2225H | ||||
22 MONITOR E2225H | DELL-E2225H | ||||
E2225H - LED monitor - Full HD (1080p) - 22" | 10455526 | ||||
E Series E2225H Computer | DELL-E2225H | ||||
22 Monitor E2225H | DELL-E2225H | ||||
Ingram Micro CS | DELL 22 MONITOR - E2225H | CL53421 | |||
22 Monitor E2225H Flat Screen 54.5 cm Flat Screen - DELL-E2225H | DELL-E2225H | ||||
E Series E2225H computer monitor 54.5 cm (21.4") 1920 x 1080 pixels Full HD LCD Black | DELL-E2225H |
Related Products
Reasons To Buy
Improved visual comfort
Experience firsthand benefits with ComfortView Plus, engineered to minimise harmful blue light emissions without compromising colour. Coupled with a 75Hz refresh rate, this monitor delivers a TÜV Rheinland 3-star certified viewing experience.
Dependable from every angle
Wide viewing angle<br>Get consistent views across a wide 178°/178° viewing angle. <br><br>Slim bezel<br>Maximise your screen space with a clean, simple design.<br><br>3000:1 contrast ratio<br>Experience deeper blacks, brighter whites and vivid colour.
Functional, space-saving design
Adapts to your needs<br>Suitable for any desk size with versatile VESA-compatible mounts and stands.<br><br>Convenient connectivity<br>Connect to current and legacy systems via VGA and DP ports.<br><br>Keeps you on track<br>Cut clutter with space-saving features like a compact stand and built-in cable management.
Dell Display Manager
Improved multitasking<br>Organise your screen with Easy Arrange and save profiles with Easy Arrange Memory.<br><br>Manageability<br>Manage your fleet of monitors with remote management features that are automatic and compatible with several tools.<br><br>Convenient customisation<br>Quickly access your favourite features and functions with the menu launcher and hot keys.
Environmentally forward thinking
Material innovation<br>Your monitor has been thoughtfully crafted with 85% post-consumer plastic and closed-loop ITE-derived plastic and at least 20% recycled glass. Using recycled materials helps conserve natural resources and contributes to a lower environmental footprint.<br><br>Excellence in environmental standards<br>This monitor is certified ENERGY STAR®, carries the TCO Certified Edge designation, and is registered EPEAT Gold with Climate+. With Climate+, this monitor has met industry best practices around decarbonisation.<br><br>Low impact packaging<br>This monitor ships in a box made with 100% renewable content that is also recyclable.
Description
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 103 ppi |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2493 x 0.241 mm |
Horizontal scan range | 30 - 84 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 54.5 cm (21.4") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
NTSC coverage (typical) | 83% |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 544.85 cm |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | No |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.6 mm |
Width (without stand) | 504.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 2.67 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 19 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11.9 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.6 mm |
Width (without stand) | 504.3 mm |
Width (with stand) | 504.3 mm |
Depth (with stand) | 171 mm |
Height (with stand) | 384.2 mm |
Bezel width (side) | 1.28 cm |
Bezel width (top) | 1.28 cm |
Bezel width (bottom) | 1.69 cm |
Weight (with stand) | 2.67 kg |
Weight (without stand) | 2.34 kg |
Package weight | 4.18 kg |
Packaging data | |
Package weight | 4.18 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, VGA |
DisplayPort cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, VGA |
DisplayPort cable length | 1.8 m |
Indication | |
LED indicators | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Other features | |
Ethernet LAN (RJ-45) ports | 0 |
(cdm) Box content | C13 Power Cord 220V 1.8M |
Compliance certificates | RoHS |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.6 mm |
Width (without stand) | 504.3 mm |
Power consumption (max) | 19 W |
Quick start guide | Yes |
HDMI | No |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |