Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
DELL 22 MONITOR | CD59054 | ||||
22 MONITOR E2222H - 54.5CM | CK40167 | ||||
E2222H - LED monitor - 22" (21.45" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - VA - 250 cd/m? - 3000:1 - 5 ms - VGA, DisplayPort - with 3 years Advanced Exchange Service | 7260965 | ||||
22 E2222H | DELL-E2222H | ||||
E2222H 21.5" Full HD Monitor | 1653692 | ||||
22 E2222H | DELL-E2222H | ||||
22 Monitor - E2222H | 210-AZZF | ||||
E2222H - LED monitor - Full HD (1080p) - 22" | 7260965 | ||||
E2222H - LED monitor - Full HD (1080p) - 22" | W126615010 | ||||
LED monitor - 21.5" (21.45" | DELL-E2222H | ||||
E2222H 54.5 cm (21.4") 1920 x | 210-AZZF | ||||
E Series 22 Monitor - E2222H | DELL-E2222H | ||||
Ingram Micro CS | DELL 22 MONITOR | CD59054 | |||
Ingram Micro CS | DELL 22 MONITOR E2222H - 54.5C | CI57162 | |||
Ingram Micro CS | 22 MONITOR E2222H - 54.5CM | CK40167 | |||
22" LED monitor Full HD | DELLBSTF33 | ||||
E Series 22 Monitor E2222H 54.5 Cm (21.4") 1920 X 1080 Pixels Full Hd Lcd 10 F Screen - Dell-E2222H | DELL-E2222H | ||||
22 MONITOR | STD10094850 | ||||
E Series 22 Monitor - E2222H | DELL-E2222H |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £181.55 | ||
Amazon | New | £186.27 | ||
Amazon | New | £141.87 | ||
Amazon | New | £173.16 | ||
Amazon | New | £163.75 | ||
Amazon | Used | £115.94 | ||
Amazon | New | £180.55 | ||
Amazon | New | £163.81 | ||
Amazon | New | £144.22 | ||
Amazon | New | £164.04 | ||
Amazon | New | £151.97 | ||
Currys Business | Dell E2222H - LED monitor - Full HD (1080p) - 21.5" | New | 2561 hours ago | £75.58 |
Currys Business | DELL E Series 22 Monitor - E2222H | New | 1096 hours ago | £75.58 |
Related Products
Reasons To Buy
The essentials you need to be more productive
Wide viewing angle: See your work in superb FHD clarity and get consistent views across a wide 178°/178° viewing angle.<br><br>Easy on the eyes: Enjoy a flicker-free screen with ComfortView, a software feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over an extended period of time.
Functional, space-saving design
Convenient connectivity: Connect to current and legacy systems via VGA and DP ports.<br>Maximize your desktop: Cut clutter with space-saving features like a compact stand and improved cable management that hides cables while complementing any workspace.<br>Clean, simple design: A slim bezel adds a modern look.<br>Adapts to your needs: Make your workspace your own with VESA-compatible mounts and stands.
Dell Display Manager
Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.i<br><br>Seamless transitions: The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.<br><br>The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.<br><br>More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
Green thinking for today and tomorrow
Environmental standards: This monitor meets the latest regulatory and environmental standards such as EnergyStar®, EPEAT® Goldiand TCO Certified.<br><br>Eco-conscious packaging: To reduce our manufacturing impact on the environment, this monitor is shipped Styrofoam-free and the packaging is made of at least 75% recycled cardboard.<br><br>Energy conservation: Save energy when your monitor is not in use with PowerNapi, a feature that dims or puts your monitor to sleep when it’s not in use.
A brand you can rely on
As the world's No. 1 monitor company, we take pride in our unyielding commitment to quality and the utmost satisfaction of our customers.
Description
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 103 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.249 x 0.241 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 10 ms |
Display diagonal | 54.5 cm (21.4") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 54.48 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | No |
AC (power) in | Yes |
DisplayPort version | 1.2 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.6 mm |
Width (without stand) | 504.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 2.59 kg |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 19 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 12.1 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Energy consumption (HDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 605294 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.6 mm |
Width (without stand) | 504.3 mm |
Width (with stand) | 504.3 mm |
Depth (with stand) | 171 mm |
Height (with stand) | 384.2 mm |
Bezel width (side) | 1.28 cm |
Bezel width (top) | 1.28 cm |
Bezel width (bottom) | 1.69 cm |
Weight (with stand) | 2.59 kg |
Weight (without stand) | 2.26 kg |
Package weight | 4.14 kg |
Packaging data | |
Package weight | 4.14 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, VGA |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, VGA |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 605294 |
Total carbon footprint (kg of CO2e) | 485 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 485 |
Total carbon emissions, w/o use phase (kg of CO2e) | 356 |
Total carbon emissions, standard deviation (kg of CO2e) | 115 |
PAIA version | 1.3.0 |
Carbon emissions, energy usage (kg of CO2e) | 129 |
Carbon emissions, manufacturing (kg of CO2e) | 320 |
Carbon emissions, logistics (kg of CO2e) | 35 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Other features | |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.6 mm |
Width (without stand) | 504.3 mm |
Power consumption (max) | 19 W |
Quick start guide | Yes |
HDMI | No |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 485 |
Harmonized System (HS) code | 85285210 |