DELL AB400209 internal solid state drive M.2 2000 GB PCI Express NVMe
- Brand: DELL
- Category:
- SKU: AB400209
- EAN: 5397184525753 0740617314243
M.2, PCIe, NVME, 2TB
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
DELL M.2 PCIE NVME CLASS 40 | 091LA03 | ||||
- SSD - 2 TB - internal - M.2 2280 - PCIe 3.0 x4 (NVMe) - for Inspiron 15 3530, Latitude 5421, 5520, 5521, OptiPlex 7090, Precision 7560 | 6241899 | ||||
M.2PCIENVMECLS40 2280 SSD-2TB | AB400209 | ||||
- SSD - 2 TB - internal - M.2 2280 - PCIe 3.0 x4 (NVMe) - for Inspiron 15 3530; Latitude 5421, 5520, 5521; OptiPlex 7090; Precision 7560 | 091LA03 | ||||
AB400209 internal solid state | AB400209 | ||||
2TB M.2 PCIe NVME Gen 3x4 Class 40 2280 | AB400209 | ||||
Ingram Micro CS | DELL M.2 PCIE NVME CLASS 40 | 091LA03 | |||
- Solid state drive - 2 TB - internal - M.2 2280 - PCI Express (NVMe) - for Latitude 5421, 5520 | STD10094629 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Currys Business | Dell - SSD - 2 TB - PCIe 3.0 x4 (NVMe) | New | £296.38 |
Related Products
Description
Increase the storage capacity of your Dell™ System with M.2 Solid State Drive from Dell. It boasts a storage capacity of up to M.2, enabling users to store large amounts of data.
Specifications
Hard drive | |
---|---|
SSD capacity | 2000 GB |
Performance | |
Interface | PCI Express |
Component for | PC/notebook |
NVMe | Yes |
SSD capacity | 2000 GB |
Compatible products | - Precision Workstation T5820XL Tower - XPS 15 (7590) - Alienware M15 R3 - Precision Workstation 7820 Tower - Alienware Area 51M R2 - Precision Workstation 5820 Tower - OptiPlex 7460 AIO - Inspiron 13 7000 (7300) 2-in-1 - OptiPlex 5080 MFF - Precision Workstation 3640 Tower - Inspiron 14 5000 (5406) 2-in-1 - Alienware M15 R2 - Optiplex 3080 SFF - Optiplex 3080 MFF - OptiPlex 7470 AIO - Precision 5540 - Precision Workstation 3440 SFF - Precision Workstation R7920 XL - Precision Workstation 7920 Tower - Precision 3550 - Inspiron 15 5000 (5502) - Alienware M17 R3 - Precision 3551 - Vostro 14 5000 (5401) - Vostro 15 7000 (7500) - Alienware Aurora R8 - Precision Workstation R7920 - Precision Workstation 3431 SFF - Precision 3541 - XPS 17 (9700) - OptiPlex 5480 AIO - Alienware M17 R2 - XPS 13 (7390) - Inspiron 14 5000 (5400) 2-in-1 - Inspiron 15 5000 (5501) - Optiplex 3080 MT - OptiPlex 7480 AIO - XPS 13 (9310) - Inspiron 14 7000 (7400) - Precision 7540 - Alienware Aurora R10 - Inspiron 15 7000 (7500) 2-in-1 (ICL) - Precision Workstation 3240 - OptiPlex 7060 MFF - OptiPlex 7071 Tower - Precision Workstation T7820XL Tower - OptiPlex 7060 SFF - XPS 15 (9500) - OptiPlex 5080 MT - OptiPlex 7080 XE MFF - Precision Workstation 3630XL Tower - OptiPlex 7070 MT - Inspiron 14 5000 (5401) - OptiPlex 5080 SFF - OptiPlex 7080 MT - XPS 8930 Tower - OptiPlex 7060 MT - Precision 7550 - Precision 7750 - Alienware Aurora R11 - OptiPlex XE3 MT - XPS 13 (9300) - OptiPlex 7780 AIO - Precision Workstation T7920XL Tower - OptiPlex XE3 SFF - XPS 13 (9380) - Precision 7740 - OptiPlex 7080 SFF - Vostro 15 5000 (5501) - OptiPlex 7070 MFF - OptiPlex 7770 AIO - Inspiron 13 7000 (7306) 2-in-1 - Inspiron 15 7000 (7506) 2-in-1 - Precision 7730 - Precision Workstation 3630 Tower - Alienware Aurora R9 - Optiplex 3280 AIO - Precision 5550 - OptiPlex 7760 AIO - Precision Workstation 3430 SFF - Precision Workstation 3430 XL - OptiPlex 7070 SFF - Precision Workstation 3440 XE - Inspiron 15 7000 (7501) - Precision 7530 - Inspiron 15 7000 (7500) - OptiPlex 7080 MFF - Precision Workstation 3640XE Tower |
Design | |
Component for | PC/notebook |
SSD form factor | M.2 |
Features | |
Interface | PCI Express |
Component for | PC/notebook |
NVMe | Yes |
SSD capacity | 2000 GB |
SSD form factor | M.2 |
Compatible products | - Precision Workstation T5820XL Tower - XPS 15 (7590) - Alienware M15 R3 - Precision Workstation 7820 Tower - Alienware Area 51M R2 - Precision Workstation 5820 Tower - OptiPlex 7460 AIO - Inspiron 13 7000 (7300) 2-in-1 - OptiPlex 5080 MFF - Precision Workstation 3640 Tower - Inspiron 14 5000 (5406) 2-in-1 - Alienware M15 R2 - Optiplex 3080 SFF - Optiplex 3080 MFF - OptiPlex 7470 AIO - Precision 5540 - Precision Workstation 3440 SFF - Precision Workstation R7920 XL - Precision Workstation 7920 Tower - Precision 3550 - Inspiron 15 5000 (5502) - Alienware M17 R3 - Precision 3551 - Vostro 14 5000 (5401) - Vostro 15 7000 (7500) - Alienware Aurora R8 - Precision Workstation R7920 - Precision Workstation 3431 SFF - Precision 3541 - XPS 17 (9700) - OptiPlex 5480 AIO - Alienware M17 R2 - XPS 13 (7390) - Inspiron 14 5000 (5400) 2-in-1 - Inspiron 15 5000 (5501) - Optiplex 3080 MT - OptiPlex 7480 AIO - XPS 13 (9310) - Inspiron 14 7000 (7400) - Precision 7540 - Alienware Aurora R10 - Inspiron 15 7000 (7500) 2-in-1 (ICL) - Precision Workstation 3240 - OptiPlex 7060 MFF - OptiPlex 7071 Tower - Precision Workstation T7820XL Tower - OptiPlex 7060 SFF - XPS 15 (9500) - OptiPlex 5080 MT - OptiPlex 7080 XE MFF - Precision Workstation 3630XL Tower - OptiPlex 7070 MT - Inspiron 14 5000 (5401) - OptiPlex 5080 SFF - OptiPlex 7080 MT - XPS 8930 Tower - OptiPlex 7060 MT - Precision 7550 - Precision 7750 - Alienware Aurora R11 - OptiPlex XE3 MT - XPS 13 (9300) - OptiPlex 7780 AIO - Precision Workstation T7920XL Tower - OptiPlex XE3 SFF - XPS 13 (9380) - Precision 7740 - OptiPlex 7080 SFF - Vostro 15 5000 (5501) - OptiPlex 7070 MFF - OptiPlex 7770 AIO - Inspiron 13 7000 (7306) 2-in-1 - Inspiron 15 7000 (7506) 2-in-1 - Precision 7730 - Precision Workstation 3630 Tower - Alienware Aurora R9 - Optiplex 3280 AIO - Precision 5550 - OptiPlex 7760 AIO - Precision Workstation 3430 SFF - Precision Workstation 3430 XL - OptiPlex 7070 SFF - Precision Workstation 3440 XE - Inspiron 15 7000 (7501) - Precision 7530 - Inspiron 15 7000 (7500) - OptiPlex 7080 MFF - Precision Workstation 3640XE Tower |
Harmonized System (HS) code | 84717070 |
Technical details | |
Interface | PCI Express |
SSD form factor | M.2 |
Logistics data | |
Harmonized System (HS) code | 84717070 |