Brother MFC-L9577CDW multifunction printer Laser A4 2400 x 600 DPI 31 ppm Wi-Fi
- Brand: Brother
- Category:
- SKU: MFCL9577CDWZG1
- EAN: 4977766797689 4977766797641
Brother MFC-L9577CDW, Laser, Colour printing, 2400 x 600 DPI, A4, Direct printing, Grey, White
Offer details
Related Products
Description
Brother MFC-L9577CDW. Print technology: Laser, Printing: Colour printing, Maximum resolution: 2400 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 31 ppm. Copying: Colour copying, Maximum copy resolution: 1200 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 19200 x 19200 DPI. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Grey, White
Specifications
Features | |
---|---|
Product colour | Grey, White |
Scanning | Colour scanning |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Maximum duty cycle | 80000 pages per month |
Page description languages | BR-Script 3, PCL 6, PDF 1.7, XPS |
Performance | |
Scanning | Colour scanning |
Maximum duty cycle | 80000 pages per month |
Copying | Colour copying |
Product colour | Grey, White |
Print technology | Laser |
Printing | Colour printing |
Internal memory | 1000 MB |
Processor frequency | 800 MHz |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 49 dB |
Print quality | |
Scanning | Colour scanning |
Maximum resolution | 2400 x 600 DPI |
Maximum duty cycle | 80000 pages per month |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity | |
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 50 sheets |
Display | |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Built-in display | Yes |
Printing | |
Watermark printing | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Barcode printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 14 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 14 ppm |
Time to first page (colour, normal) | 15 s |
Time to first page (black, normal) | 15 s |
Print speed (black, normal quality, A4/US Letter) | 31 ppm |
Print technology | Laser |
Printing | Colour printing |
Print speed (black, normal quality, quiet mode, A4/US Letter) | 15 ppm |
ID printing function | Yes |
Duplex printing | Yes |
Copying | |
N-in-1 copy function | Yes |
Maximum copy resolution | 1200 x 600 DPI |
Time to first copy (colour, normal) | 17 s |
Time to first copy (black, normal) | 16 s |
N-in-1 copy function (N=) | 2, 4 |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 19200 x 19200 DPI |
Scan to | E-mail, File, OCR, USB |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | ICA, TWAIN, WIA |
Output greyscale depth | 8 bit |
Input greyscale depth | 16 bit |
Duplex scanning | Yes |
Fax | |
Fax resolution (black) | 203 x 203 DPI |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Fax coding methods | JBIG, MH, MMR, MR |
Fax broadcasting | 350 locations |
Auto-redialing | Yes |
Duplex faxing | Yes |
Storage | |
Internal memory | 1000 MB |
Card reader integrated | No |
Processor | |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Multi-Purpose Tray media weight | 60 - 163 g/m² |
Duplex media weight | 60 - 105 g/m² |
Paper tray media types | Art paper, Bond paper, Envelopes, Glossy paper, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
Paper tray media weight | 60 - 105 g/m² |
Ports & interfaces | |
USB port | Yes |
USB connector | USB Type-A |
Standard interfaces | Ethernet, NFC, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Network | |
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Online services supported | Box, Dropbox, Facebook, Google Drive, OneDrive, OneNote |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, AES, APOP, EAP-FAST, EAP-TLS, EAP-TTLS, HTTPS, IPPS, LEAP, PEAP, SMTP-AUTH, SSL/TLS, TKIP, WPA, WPA-PSK, WPA2, WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR |
Power consumption (max) | 1230 W |
Cabling technology | 10/100/1000Base-T(X) |
Scan drivers | ICA, TWAIN, WIA |
Product colour | Grey, White |
Cartridge(s) included | Yes |
Power consumption (printing) | 580 W |
Power consumption (copying) | 550 W |
Duplex printing | Yes |
Design | |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Product colour | Grey, White |
Control type | Touch |
Built-in display | Yes |
Power | |
Power consumption (ready) | 70 W |
Power consumption (sleep) | 10 W |
Power consumption (max) | 1230 W |
Power consumption (off) | 0.03 W |
Power consumption (printing) | 580 W |
Power consumption (copying) | 550 W |
System requirements | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Software | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Drivers included | Yes |
Operational conditions | |
Storage temperature (T-T) | 10 - 34 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability | |
Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Cartridge(s) included | Yes |
Power consumption (printing) | 580 W |
Power consumption (copying) | 550 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 495 mm |
Depth | 526 mm |
Height | 549 mm |
Weight | 29.7 kg |
Package width | 675 mm |
Package depth | 652 mm |
Package height | 726 mm |
Package weight | 36.1 kg |
Packaging data | |
Included cartridge capacity (black) | 9000 pages |
Included cartridge capacity (CMY) | 9000 pages |
Power cord included | Yes |
Quick installation guide | Yes |
Drivers included | Yes |
Package width | 675 mm |
Package depth | 652 mm |
Package height | 726 mm |
Package weight | 36.1 kg |
Cartridge(s) included | Yes |
Cables included | Phone |
Packaging content | |
Included cartridge capacity (black) | 9000 pages |
Included cartridge capacity (CMY) | 9000 pages |
Power cord included | Yes |
Quick installation guide | Yes |
Drivers included | Yes |
Cartridge(s) included | Yes |
Cables included | Phone |