Brother MFC-L6900DWTSP (SecPlus) Laser A4 1200 x 1200 DPI 50 ppm Wi-Fi
- Brand: Brother
- Category:
- SKU: MFC-L6900DWTSP
- EAN: 3234426900058
Brother MFC-L6900DWTSP (SecPlus), Laser, Mono printing, 1200 x 1200 DPI, A4, Direct printing, Grey
Offer details
Description
Brother MFC-L6900DWTSP (SecPlus). Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 1200 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Grey
Specifications
Features | |
---|---|
Product colour | Grey |
Scanning | Colour scanning |
Faxing | Mono faxing |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Maximum duty cycle | 150000 pages per month |
Recommended duty cycle | 0 - 10000 pages per month |
Page description languages | BR-Script 3, Epson FX, IBM ProPrinter XL24E, PCL 6, PDF 1.7, XPS |
Performance | |
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum duty cycle | 150000 pages per month |
Recommended duty cycle | 0 - 10000 pages per month |
Copying | Mono copying |
Product colour | Grey |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Internal memory | 1024 MB |
Processor frequency | 800 MHz |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (quiet mode) | 53 dB |
Sound power level (standby) | 57 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 150000 pages per month |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity | |
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 80 sheets |
Display | |
Colour display | Yes |
Touchscreen | Yes |
Display | LCD |
Built-in display | Yes |
Printing | |
N-up printing | 2, 4, 9, 16, 25 |
Watermark printing | Yes |
Barcode printing | Yes |
Print speed (ISO/IEC 24734) mono | 12 ipm |
Maximum resolution | 1200 x 1200 DPI |
Time to first page (black, normal) | 7.5 s |
Warm-up time | 4.7 s |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Copying | |
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 1200 x 600 DPI |
Copy speed (black, normal quality, A4) | 50 cpm |
Time to first copy (black, normal) | 9.5 s |
PC free copying | Yes |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 99 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, E-mail Server, FTP, File, Image, OCR, USB |
Scan speed (black) | 50 ppm |
Duplex scan speed (colour) | 17 ppm |
Scan speed (black) | 50 inch/min |
Scan speed (colour) | 20 inch/min |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Scan drivers | ISIS, TWAIN, WIA |
Duplex scanning | Yes |
Fax | |
Fax forwarding to | E-mail, Fax |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 300 |
Fax forwarding | Yes |
Fax broadcasting | 350 locations |
Auto-redialing | Yes |
Duplex faxing | Yes |
Storage | |
Internal memory | 1024 MB |
Card reader integrated | No |
Processor | |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total input capacity | 1040 sheets |
Total output capacity | 250 sheets |
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 80 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter |
Auto Document Feeder (ADF) media weight | 60 - 200 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media weight | 60 - 120 g/m² |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Network | |
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, custom raw port/ Port9100, IPP/IPPS, FTP server, TELNET server, HTTP/HTTPS server, TFTP client en server, SMTP client, SNMPv1/v2c, ICMPv6, web services (print), CIFS client, SNTP client, LDAP |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR responder, LPR/ LPD, custom Raw Port/Port9100, IPP/IPPS, FTP server, TELNET server, HTTP/HTTPS server, TFTP client en server, SMTP client, SNMPv1/v2c/ v3, ICMP, web services (printen), CIFS client, SNTP client, LDAP |
Security algorithms | 64-bit WEP, 128-bit WEP, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, PEAP, SMTP-AUTH, SNMPv3, SSL/TLS, WPA-PSK, WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Scan drivers | ISIS, TWAIN, WIA |
Recommended duty cycle | 0 - 10000 pages per month |
Product colour | Grey |
Energy Star Typical Electricity Consumption (TEC) | 2.493 kWh/week |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Touchscreen | Yes |
Display | LCD |
Product colour | Grey |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
Power consumption (average operating) | 805 W |
Power consumption (sleep) | 8 W |
Power consumption (standby) | 34 W |
Power consumption (PowerSave) | 390 W |
Power consumption (off) | 0.04 W |
Energy Star Typical Electricity Consumption (TEC) | 2.493 kWh/week |
System requirements | |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Software | |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Sustainability | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Energy Star Typical Electricity Consumption (TEC) | 2.493 kWh/week |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 495 mm |
Depth | 427 mm |
Height | 650 mm |
Weight | 22.9 kg |
Package width | 599 mm |
Package depth | 526 mm |
Package height | 1047 mm |
Package weight | 29.2 kg |
Packaging data | |
Package width | 599 mm |
Package depth | 526 mm |
Package height | 1047 mm |
Package weight | 29.2 kg |
Logistics data | |
Harmonized System (HS) code | 84433100 |