Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
LT-5500 250 Sheet Paper Tray | 10080112 | ||||
LT-5500 OPTIONAL DARK GREY 250 | 5836749 | ||||
LT-5500 250 Sheet Lower paper Tray | 27281J | ||||
LT5500 | LT5500 | ||||
LT5500 Lower Tray | LT5500 | ||||
LT-5500 PAPER TRAY 250 SHEET | BA75551 | ||||
LT-5500 - media tray / feeder - 250 sheets | 5836749 | ||||
LT-5500 OPTIONAL DARK GREY 250 | LT5500 | ||||
Auto Ducument Feeder | LT5500 | ||||
Tray/Feeder Auto Document | LT-5500 | ||||
Ingram Micro CS | LT-5500 OPTIONAL DARK GREY 250 | 5836749 | |||
LT-5500 250 Sheet Lower paper Tray | 27281J | ||||
LT5500 | LT5500 | ||||
LT5500 Paper Tray - 1 x 250 Sheet - Plain Paper | STD10095290 | ||||
Papierzuf. Brother 250 Blatt LT-5500 | 5750039 | ||||
LT-5500 PAPER TRAY 250 SHEET | BA75551 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £120.97 | ||
Amazon | New | £196.36 | ||
Amazon | New | £141.47 | ||
Amazon | New | £196.36 | ||
Amazon | New | £201.39 | ||
Amazon | New | £201.39 | ||
Amazon | New | £141.47 | ||
Amazon | New | £137.75 | ||
Amazon | New | £137.75 | ||
Amazon | New | £222.43 | ||
Amazon | New | £125.84 | ||
Amazon | New | £163.52 | ||
Amazon | New | £120.97 | ||
Amazon | New | £222.43 | ||
Amazon | New | £163.52 | ||
Amazon | New | £125.84 | ||
Currys Business | Brother LT-5500 - media tray / feeder - 250 sheets | New | 563 hours ago | £122.38 |
Related Products
Description
Brother LT-5500. Type: Auto document feeder (ADF), Brand compatibility: Brother, Compatibility: HL6250, HL-L6300DW(T). Width: 363 mm, Depth: 384 mm, Height: 102 mm
Specifications
Features | |
---|---|
Type | Auto document feeder (ADF) |
Brand compatibility | Brother |
Maximum capacity | 250 sheets |
Compatibility | HL6250, HL-L6300DW(T) |
Weight & dimensions | |
Width | 363 mm |
Depth | 384 mm |
Height | 102 mm |
Paper handling | |
Maximum capacity | 250 sheets |
Technical details | |
Harmonized System (HS) code | 84439990 |
Logistics data | |
Harmonized System (HS) code | 84439990 |