BenQ BL3200PT computer monitor 81.3 cm (32") 2560 x 1440 pixels 2K Ultra HD LED Black
- Brand: Benq
- Category:
- SKU: 9H.LC3LB.QBE
- EAN: 0901264695462 0840046030100 49 ...6030100 4913603122344 0767261253933 4923123102191 8400460301006 0767261178915 5054629427347 4718755051326more
32", 2560x1440, 16:9, 300 cd/m2, CR 3000:1, 4ms, D-sub, DVI, DP1.2, HDMI, Black / Glossy Black
Offer details
Related Products
Description
Get Brilliant Detail with Incredibly Accurate Color
Accurate color gamut that brings your imagination to life, a large screen that extends your design space, high resolution to view the smallest details and ergonomic features that provide excellent viewing comfort... The result - a monitor that meets all of your CAD/CAM designing needs!
Accurate color gamut that brings your imagination to life, a large screen that extends your design space, high resolution to view the smallest details and ergonomic features that provide excellent viewing comfort... The result - a monitor that meets all of your CAD/CAM designing needs!
Specifications
Display | |
---|---|
Mobile High-Definition Link (MHL) | No |
Display | LCD |
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Display surface | Gloss |
HD type | 2K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.276 x 0.276 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 70.8 cm |
Viewable size, vertical | 39.9 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 81.3 cm (32") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
Panel type | VA |
Colour gamut standard | sRGB |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in subwoofer | No |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in subwoofer | No |
Card reader integrated | No |
Built-in microphone | No |
Built-in camera | No |
Windows operating systems supported | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 17 |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in microphone | No |
Built-in camera | No |
Built-in subwoofer | No |
TV tuner integrated | No |
Design | |
Market positioning | Graphics design |
Feet colour | Silver |
Certification | TCO 6.0 |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
Mobile High-Definition Link (MHL) | No |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Audio output | Yes |
HDMI | Yes |
Card reader integrated | No |
Number of USB Type-B upstream ports quantity | 1 |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 436.9 mm |
Depth (without stand) | 232.5 mm |
Width (without stand) | 740.3 mm |
Feet colour | Silver |
Cable lock slot | No |
On/off switch | Yes |
HDMI | Yes |
Card reader integrated | No |
Built-in microphone | No |
Product colour | Black |
Weight (with stand) | 16 kg |
Touchscreen | No |
Network | |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Software | |
Windows operating systems supported | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 17 |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 97 W |
Weight & dimensions | |
Height (without stand) | 436.9 mm |
Depth (without stand) | 232.5 mm |
Width (without stand) | 740.3 mm |
Width (with stand) | 740.3 mm |
Depth (with stand) | 232.5 mm |
Height (with stand) | 640.2 mm |
Weight (with stand) | 16 kg |
Weight (without stand) | 13 kg |
Indication | |
LED indicators | Yes |
Other features | |
Height (without stand) | 436.9 mm |
Depth (without stand) | 232.5 mm |
Width (without stand) | 740.3 mm |
Bluetooth | No |
HDMI | Yes |
Display | LCD |
Built-in subwoofer | No |
On/off switch | Yes |
Ethernet LAN | No |
TV tuner integrated | No |
Touchscreen | No |
Thin Client | |
Thin client installed | No |
Certificates | |
Certification | TCO 6.0 |