Alienware AW2723DF LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Silver
- Brand: DELL
- Category:
- SKU: 210-BFII
- EAN: 5397184656945 5715063228296
Alienware AW2723DF, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, LCD, 1 ms, Silver
Offer details
Trade Prices
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £519.00 | ||
Amazon | New | £515.00 | ||
Amazon | New | £517.08 | ||
Amazon | New | £515.00 | ||
Amazon | New | £517.08 | ||
Amazon | New | £519.00 |
Description
Alienware AW2723DF. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Silver
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 450 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 108.96 ppi |
Colour gamut | 95% |
Maximum refresh rate | 280 Hz |
sRGB coverage (typical) | 100% |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23 x 0.23 mm |
Horizontal scan range | 27 - 415 kHz |
Vertical scan range | 48 - 280 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Supported video modes | 480p, 576p, 720p, 1080p, 1440p |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Display brightness (peak) | 600 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Display diagonal (metric) | 68.47 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
Smart modes | RPG, Sports |
FPS counter | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Heavy metals free | Hg (mercury) |
Feet colour | Black, Silver |
Product colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Colour name | Lunar Light |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
HDCP version | 2.2 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 354.3 mm |
Depth (without stand) | 67 mm |
Width (without stand) | 606.6 mm |
Feet colour | Black, Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Silver |
Front bezel colour | Black |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 8.91 kg |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -20 - 20° |
Tilt angle range | -5 - 21° |
Height adjustment | 11 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 105 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 22.1 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy consumption (HDR) per 1000 hours | 37 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1272435 |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 354.3 mm |
Depth (without stand) | 67 mm |
Width (without stand) | 606.6 mm |
Width (with stand) | 606.6 mm |
Depth (with stand) | 268 mm |
Height (with stand) | 516.2 mm |
Bezel width (side) | 4.93 mm |
Bezel width (top) | 4.92 mm |
Bezel width (bottom) | 1.37 cm |
Weight (with stand) | 8.91 kg |
Weight (without stand) | 5.71 kg |
Package width | 245.1 mm |
Package depth | 757.9 mm |
Package height | 480.1 mm |
Package weight | 12.6 kg |
Packaging data | |
Package width | 245.1 mm |
Package depth | 757.9 mm |
Package height | 480.1 mm |
Package weight | 12.6 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, DisplayPort to Mini DisplayPort, HDMI, USB Type-A |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, DisplayPort to Mini DisplayPort, HDMI, USB Type-A |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1272435 |
Doesn't contain | PVC/BFR |
Other features | |
Heavy metals free | Hg (mercury) |
FPS counter | Yes |
Compliance certificates | RoHS |
Height (without stand) | 354.3 mm |
Depth (without stand) | 67 mm |
Width (without stand) | 606.6 mm |
Power consumption (max) | 105 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Display brightness (peak) | 600 cd/m² |
Touchscreen | No |
Front bezel colour | Black |