Acer Vero B7 B277 E computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
- Brand: Acer
- Category:
- SKU: UM.HB7EE.E07
- EAN: 4711121535147
Acer Vero B7 B277 E, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LCD, 4 ms, Black
Offer details
Trade Prices
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £206.37 | ||
Amazon | New | £228.99 | ||
Amazon | New | £326.98 | ||
Amazon | New | £206.94 | ||
Amazon | New | £218.79 | ||
Amazon | New | £302.19 |
Related Products
Description
Acer Vero B7 B277 E. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.31 x 0.31 mm |
Horizontal scan range | 15 - 115 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Colour depth | 6 bit |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 455 mm |
Depth (without stand) | 66.7 mm |
Width (without stand) | 613 mm |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | TCO |
Weight (with stand) | 8.13 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 35° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -45 - 45° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power consumption (max) | 55 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Packaging content | |
Stand included | Yes |
Weight & dimensions | |
Height (without stand) | 455 mm |
Depth (without stand) | 66.7 mm |
Width (without stand) | 613 mm |
Width (with stand) | 612.3 mm |
Depth (with stand) | 259.8 mm |
Height (with stand) | 542.8 mm |
Weight (with stand) | 8.13 kg |
Weight (without stand) | 4.9 kg |
Sustainability | |
Sustainability certificates | TCO |
European Product Registry for Energy Labelling (EPREL) code | 1424101 |
Packaging data | |
Stand included | Yes |
Other features | |
Height (without stand) | 455 mm |
Depth (without stand) | 66.7 mm |
Width (without stand) | 613 mm |
Power consumption (max) | 55 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |