Acer CB2 CB272Usmiiprx computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
- Brand: Acer
- Category:
- SKU: UM.HB2EE.016
- EAN: 4710180980141
Acer CB2 CB272Usmiiprx, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, LED, 1 ms, Black
Offer details
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £344.83 | ||
Amazon | New | £400.00 | ||
Amazon | New | £276.99 | ||
Amazon | New | £426.99 | ||
Amazon | New | £406.99 | ||
Amazon | New | £406.99 | ||
Amazon | New | £267.94 | ||
Amazon | New | £282.53 |
Related Products
Description
Acer CB2 CB272Usmiiprx. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut standard | sRGB |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
Technical details | |
Height (without stand) | 366 mm |
Depth (without stand) | 68 mm |
Width (without stand) | 612 mm |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 5.84 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | 12 cm |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 120 - 230 V |
Power consumption (typical) | 28 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy consumption (HDR) per 1000 hours | 44 kWh |
Weight & dimensions | |
Height (without stand) | 366 mm |
Depth (without stand) | 68 mm |
Width (without stand) | 612 mm |
Width (with stand) | 612 mm |
Depth (with stand) | 234 mm |
Height (with stand) | 520 mm |
Weight (with stand) | 5.84 kg |
Weight (without stand) | 4.32 kg |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 414268 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 366 mm |
Depth (without stand) | 68 mm |
Width (without stand) | 612 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |