ASUS VU279CFE-P computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Pink
- Brand: ASUS
- Category:
- SKU: 90LM09IO-B01K70
- EAN: 4711387629192 0197105629196
Eye Care Gaming Monitor – 27 inch, FHD (1920 x 1080), IPS, 100 Hz, IPS, Adaptive-Sync, USB Type-C port with 15-watt Power Delivery, Green sustainability, DisplayWidget Center, Available in four colors, EyeCare Plus technology
Offer details
Related Products
Description
VU SERIES
See the World in Different Ways
All-new ASUS VU displays are the perfect choice for anyone who wants a great everyday monitor. They offer all the features and connectivity you need for a variety of tasks, from gaming and entertainment to productivity and creativity. Their stylish color options and built-in cable management will help you create a clean and tidy PC setup. And not only are they affordable, but they’re certified as sustainable tech — so they’re great for you, and kinder on our planet.
See the World in Different Ways
All-new ASUS VU displays are the perfect choice for anyone who wants a great everyday monitor. They offer all the features and connectivity you need for a variety of tasks, from gaming and entertainment to productivity and creativity. Their stylish color options and built-in cable management will help you create a clean and tidy PC setup. And not only are they affordable, but they’re certified as sustainable tech — so they’re great for you, and kinder on our planet.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 109 kHz |
Digital vertical frequency | 48 - 100 Hz |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 69 cm |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Game mode | Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Brand specific technologies | Eye Care+, SPLENDID |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Pink |
Product colour | Pink |
Colour name | Rose Clay |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 15 W |
USB Type-C DisplayPort Alternate Mode | Yes |
HDCP version | 1.4 |
Technical details | |
Height (without stand) | 363 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 611 mm |
Feet colour | Pink |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Pink |
Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
Game mode | Yes |
Weight (with stand) | 4.8 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | -5 - 20° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 14.7 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Weight & dimensions | |
Height (without stand) | 363 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 611 mm |
Width (with stand) | 611 mm |
Depth (with stand) | 202 mm |
Height (with stand) | 484 mm |
Weight (with stand) | 4.8 kg |
Weight (without stand) | 4.3 kg |
Package width | 690 mm |
Package depth | 138 mm |
Package height | 431 mm |
Package weight | 7.5 kg |
Packaging data | |
Package width | 690 mm |
Package depth | 138 mm |
Package height | 431 mm |
Package weight | 7.5 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
Other features | |
Brand specific technologies | Eye Care+, SPLENDID |
Game mode | Yes |
Height (without stand) | 363 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 611 mm |
HDMI | Yes |
USB Power Delivery up to | 15 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |