APC Smart-UPS SRT 48V 1kVA 1.5kVA Battery Pack
- Brand: APC
- Category:
- SKU: SRT48BP
- EAN: 0731304330141
Smart-UPS SRT 48V 1kVA 1.5kVA Battery Pack
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
Smart-UPS SRT 48V Battery Pack | 000000000000239716 | ||||
SRT 48V 1kVA 1.5kVA Battery Pack | 10275512 | ||||
SMART-UPS SRT BATTERY PACK | 270D308 | ||||
SMART-UPS SRT BATTERY PACK | CA08325 | ||||
SMART-UPS SRT 48V 1KVA 1.5KVA BATTERY PACK | SRT48BP | ||||
Smart-UPS SRT 48V 1kVA 1.5kVA Battery Pack - Battery enclosure - 2 x battery - Lead Acid - black - for P/N: SRT1000XLA, SRT1000XLI, SRT1500XLA, SRT1500XLI | 5456870 | ||||
S-UPS SRT 48V 1KVA 1.5KVA BATTERY PA | SRT48BP | ||||
Smart-UPS SRT 48V 1kVA 1.5kVA Battery Pack - Battery enclosure - 2 x battery - Lead Acid - black - for P/N: SRT1000XLA, SRT1000XLI, SRT1500XLA, SRT1500XLI | 270D308 | ||||
SRT48BP uninterruptible power | SRT48BP | ||||
Ingram Micro CS | SMART-UPS SRT BATTERY PACK | CA08325 | |||
Ingram Micro CS | SMART-UPS SRT BATTERY PACK | 270D308 | |||
S-UPS SRT 48V 1KVA 1.5KVA BATTERY PA | CLSRT48BP | ||||
SCHNEIDER ELECTRIC UPS Battery Pack - 48 V DC - Sealed Lead Acid (SLA) | STD10063972 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £1,007.96 | ||
Amazon | New | 1847 hours ago | £903.88 | |
Amazon | New | £882.89 | ||
Amazon | New | £890.74 | ||
Amazon | New | 1847 hours ago | £950.88 | |
Amazon | New | 1847 hours ago | £915.98 | |
Amazon | New | £1,009.76 | ||
Amazon | New | £599.00 | ||
Currys Business | APC Smart-UPS SRT 48V 1kVA 1.5kVA Battery Pack - battery enclosure - Lead Acid | New | £892.64 |
Description
This product is part of the Smart-UPS battery systems, providing extended runtime to SRT mission critical applications. This extendable-run battery pack provides extended runtime during prolonged power outages. Embedded monitoring at the cell, module, and cabinet level provides data of battery runtime and health. It is a lead-acid battery with a 2-year warranty. Its dimensions are 536mm (depth) x 432mm (height) x 85mm (width) and weighs 29.9kg. Ideal for Smart-UPS on-line mission critical applications.
Specifications
Power | |
---|---|
Output power capacity | 1.5 kVA |
Features | |
Output power capacity | 1.5 kVA |
Battery | |
Battery life (max) | 5 year(s) |
Battery technology | Sealed Lead Acid (VRLA) |
Hot-swap battery | Yes |
Design | |
Form factor | Tower |
Product colour | Black |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Technical details | |
Output voltage | 48 V |
Harmonized System (HS) code | 85078000 |
Weight & dimensions | |
Package width | 594 mm |
Package depth | 749 mm |
Package height | 244 mm |
Weight | 29.9 kg |
Width | 85 mm |
Package weight | 37 kg |
Height | 432 mm |
Depth | 536 mm |
Packaging data | |
Manual | Yes |
Package width | 594 mm |
Package depth | 749 mm |
Package height | 244 mm |
Package weight | 37 kg |
Logistics data | |
Products per pallet | 6 pc(s) |
Harmonized System (HS) code | 85078000 |
Other features | |
Output voltage | 48 V |
Packaging content | |
Manual | Yes |