APC Smart-UPS Charge Mobile Battery for Microsoft Surface Hub 2S & Surface Hub 3
- Brand: APC
- Category:
- SKU: CSH2
- EAN: 0731304402763 0731304423898
Smart-UPS Charge Mobile Battery for Microsoft Surface Hub 2S & Surface Hub 3
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
APC Charge Battery Microsoft Surface | 000000000000260237 | ||||
SmartUPS Charge Microsoft Surface Hub 2 | 10269044 | ||||
Smart-UPS Charge Microsoft Surface Hub 2 | 8APCSH2 | ||||
SMART-UPS CHARGE MOBILE BATTERY | 270D341 | ||||
Smart UPS Charge Mobile Battery for Surface Hub 2S | CSH2 | ||||
Smart-UPS Charge Mobile Battery - UPS - AC 100/120/230 V - 388 Watt - 400 VA - Lithium Ion - for Microsoft Surface Hub 2S 50" | 5353926 | ||||
SMART-UPS CHARGE MOBILE BATTERY | CSH2 | ||||
SmartUPS Charge Microsoft Surface Hub 2 | CSH2 | ||||
Ingram Micro CS | SMART-UPS CHARGE MOBILE BATTERY | 270D341 | |||
SMART-UPS CHARGE MOBILE BATTERY | CLCSH2 | ||||
BY SCHNEIDER ELECTRIC Smart-UPS Battery - Lithium Ion (Li-Ion) - For Interactive White Board | STD10063411 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £1,591.76 | ||
Amazon | New | £1,589.76 | ||
Amazon | New | £1,678.21 | ||
Amazon | New | £1,737.00 |
Related Products
Description
APC Smart-UPS Charge Mobile Battery is a lithium-ion battery system designed to power Microsoft Surface Hub 2S and Surface Hub 3 on-the-go, so you stay connected regardless of the location.
Specifications
Features | |
---|---|
Input frequency | 40 - 70 Hz |
Power source type | USB |
Battery | |
Number of batteries supported | 1 |
Battery technology | Lithium-Ion (Li-Ion) |
Design | |
Product colour | White |
Technical details | |
Harmonized System (HS) code | 85044055 |
Weight & dimensions | |
Weight | 9.98 kg |
Width | 279 mm |
Height | 429 mm |
Depth | 89 mm |
Logistics data | |
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 85044055 |