Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
SUPS RT 48V BP for 1000 & 2000 VA | 000000000000107159 | ||||
SMART-UPS RT BATTERY PACK | 270ZF35 | ||||
SMART-UPS RT BATTERY PACK | SURT48XLBP | ||||
APC Smart-UPS RT 48V Battery Pack | 820882 | ||||
S-UPS RT BATTERY PACK 48V | SURT48XLBP | ||||
Battery Pack/48V f SURT1000XLI | SURT48XLBP | ||||
Ingram Micro CS | SMART-UPS RT BATTERY PACK | 270ZF35 | |||
S-UPS RT BATTERY PACK 48V | CLSURT48XLBP |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £788.29 | ||
Amazon | New | £147.71 | ||
Amazon | New | £1,198.61 | ||
Amazon | New | £992.14 |
Related Products
Description
APC Smart-UPS RT 48V Battery Pack
Includes: Installation Guide, User Manual
Includes: Installation Guide, User Manual
Features:
Cascading Capabilities
Compact and Lightweight
Hot Swap Batteries
Quick Plug-in Connections
User-replaceable batteries
Specifications
Features | |
---|---|
Battery technology | Sealed Lead Acid (VRLA) |
Battery voltage | 48 V |
Number of batteries included | 2 pc(s) |
Product colour | Black |
Technical details | |
Harmonized System (HS) code | 85044095 |
Other features | |
Dimensions (WxDxH) | 430 x 480 x 84.8 mm |
Weight & dimensions | |
Weight | 30 kg |
Dimensions (WxDxH) | 430 x 480 x 84.8 mm |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 0 - 95% |
Logistics data | |
Harmonized System (HS) code | 85044095 |