Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
Rack PDU Basic Zero U 32A 230V O/put | 000000000000101068 | ||||
Rack PDU Basic Zero U 32A 230V (20)C13 & (4)C19 | 10000396 | ||||
Rack PDU Basic Zero U 32A 230V 20xC13 4xC19 | 8APAP7553 | ||||
RACK PDU BASIC ZERO U 32A | 2703169 | ||||
RACK PDU, BASIC, ZERO U, 32A, 230V, (20)C13 & (4)C19 | AP7553 | ||||
Rack PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19 | 1041758 | ||||
BASIC RACK PDU ZERO U | AP7553 | ||||
Rack PDU Basic Zero U 32A 230V (20)C13 & (4)C19 | AP7553 | ||||
Rack PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19 | AP7553 | ||||
Basic Rack PDU Zero U - power distribution strip | 140321 | ||||
Basic Rack PDU Zero U - Power distribution strip (rack-mountable) - AC 230 V - input: IEC 60309 - output connectors: 24 (power IEC 60320 C13, IEC 60320 C19) - 0U - 3.1 m cord - black - for P/N: SMX1500RMNCUS, SRT1000RMXLI, SRT1000RMXLI-NC, SRT10RMXLIX806, | 2703169 | ||||
Ingram Micro CS | RACK PDU BASIC ZERO U 32A | 2703169 | |||
Rack PDU Basic Zero U 32A 230V (20)C13 & (4)C19 | 461-AP7553 | ||||
Basic Rack PDU Zero U - power distribution strip | STD10073232 | ||||
RACK PDU. BASIC. ZERO U. 32A. 230V. (20)C13 & (4)C19 power distribution unit (PDU) 24 AC outlet(s) 0U Black | AP7553 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £358.34 | ||
Amazon | New | £469.12 | ||
Amazon | New | £249.95 | ||
Amazon | New | £129.49 | ||
Amazon | New | £354.01 | ||
Amazon | New | £299.79 | ||
Amazon | Used | £125.00 | ||
Amazon | New | £364.59 | ||
Amazon | New | £347.91 | ||
Amazon | Used | £149.00 | ||
Currys Business | APC Basic Rack PDU Zero U - power distribution strip | New | 72 hours ago | £359.98 |
Related Products
Description
Features:
Single input power source
Toolless Mounting Capabilities
Vertical Mounting Capabilities
Single input power source
Toolless Mounting Capabilities
Vertical Mounting Capabilities
Specifications
Design | |
---|---|
Type | Single-phase |
PDU types | Basic |
Mounting | Vertical |
Product colour | Black |
Rack capacity | 0U |
Ports & interfaces | |
AC outlets quantity | 24 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler |
Power plug | IEC 60309 |
Output connections | (20) IEC 320 C13 (4) IEC 320 C19 |
Input connection type | IEC 309 32A |
I/O ports | (20) IEC 320 C13 (4) IEC 320 C19 IEC 309 32A |
Features | |
Cable length | 3050 m |
Ergonomics | |
Cable length | 3050 m |
Power | |
Maximum power | 7680 W |
Nominal input voltage | 230 V |
Nominal output voltage | 230 V |
Output voltage | 230 V |
Maximum total current draw per phase | 32 A |
Maximum input current per phase | 32 A |
Load capacity | 7680 VA |
Weight & dimensions | |
Dimensions (WxDxH) | 56 x 44 x 1619 mm |
Weight | 5.57 kg |
Package weight | 6.48 kg |
Package dimensions (WxDxH) | 152 x 127 x 2134 mm |
Packaging data | |
Package weight | 6.48 kg |
Package dimensions (WxDxH) | 152 x 127 x 2134 mm |
Operational conditions | |
Operating temperature (T-T) | -25 - 65 °C |
Storage temperature (T-T) | 0 - 45 °C |
Storage relative humidity (H-H) | 0 - 95% |
Operating relative humidity (H-H) | 0 - 95% |