Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
NetShelter SX 42U 600mm x 1070mm | 000000000000106763 | ||||
NETSHELTER SX 42U | 10000374 | ||||
AR3100 NetShelter SX 42U Black Server Rack Enclosure 600mm x 1070mm with Sides | 8APAR3100 | ||||
NETSHELTER SX BASE ENCLOS | 2703931 | ||||
NETSHELTER SX BASE ENCLOS | 2704996 | ||||
NetShelter SX 42U 600mm Wide x 1070mm Deep Enclosu | AR3100 | ||||
NetShelter SX 42U 600mm Wide x 1070mm Deep Enclosure with Sides Black. Size (WxDxH: 60 cm x 107 cm x 199 cm) May require special handling and delivery can take up to 3 days due to the size. Check with sales. | 1188852 | ||||
NETSHELTER SX 42U | AR3100 | ||||
NetShelter SX 42U 600mm Wide x 1070mm Deep Enclosure | AR3100 | ||||
NetShelter SX Enclosure with Sides - rack - 42U | 137924 | ||||
NetShelter SX Enclosure with Sides - Rack - black - 42U - 19" | 2703931 | ||||
NetS. SX Deep Encl./4 | AR3100 | ||||
Ingram Micro CS | NETSHELTER SX BASE ENCLOS | 2703931 | |||
Ingram Micro CS | NETSHELTER SX BASE ENCLOS | 2704996 | |||
NetShelter AR3100 42U 482.60 mm Wide Rack Cabi | STD10063504 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Currys Business | APC NetShelter SX Enclosure with Sides - rack - 42U | New | 33 hours ago | £1,715.98 |
Related Products
Description
Reliable IT enclosures with essential functionality and features to meet the most requirements and applications of rack-mount IT equipment in variety of IT environments. Ready for medium to high density environments. An industry standard server rack with height designed to easily fit through standard doorways.
Specifications
Features | |
---|---|
Size (imperial) | 48.3 cm (19") |
Key lock | Yes |
Rack capacity | 42U |
Castor wheels | Yes |
Maximum weight capacity (rolling) | 1020.58 kg |
Adjustable feet | Yes |
Back door key lock | Yes |
Front door key lock | Yes |
Side panel key lock | Yes |
Type | Freestanding rack |
Side panels included | Yes |
Maximum weight capacity | 1701 kg |
Product colour | Black |
Certification | REACH |
Weight & dimensions | |
Package depth | 1156 mm |
Package width | 752 mm |
Package height | 2118 mm |
Package weight | 144.6 kg |
Mounting depth (max) | 91.5 cm |
Mounting depth (min) | 19.1 cm |
Width | 600 mm |
Depth | 1070 mm |
Height | 1991 mm |
Weight | 125.1 kg |
Size (imperial) | 48.3 cm (19") |
Maximum weight capacity | 1701 kg |
Packaging data | |
Package depth | 1156 mm |
Package width | 752 mm |
Package height | 2118 mm |
Package weight | 144.6 kg |
Technical details | |
Package width | 752 mm |
Package height | 2118 mm |
Type | Freestanding rack |
Size (imperial) | 48.3 cm (19") |
Side panels included | Yes |
Harmonized System (HS) code | 85381000 |
Compliance certificates | RoHS |
Rack capacity | 42U |
Colour | |
Product colour | Black |
Certificates | |
Certification | REACH |
Packaging content | |
Side panels included | Yes |
Logistics data | |
Harmonized System (HS) code | 85381000 |