APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
- Brand: APC
- Category:
- SKU: AP9565
- EAN: 0731304213055
NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
Rack PDU Basic 1U 16A 208/230V - Out | 000000000000101439 | ||||
Rack PDU Basic 1U 16A 208/230V (12)C13 | 10000412 | ||||
Basic Rack Power Distribution Unit 1U 16A 208 230V 12x C13 | 8APAP9565 | ||||
RACK PDU BASIC 1U 16A | 2701928 | ||||
Rack PDU, Basic, 1U, 16A | AP9565 | ||||
Rack PDU, Basic, 1U, 16A, 208/230V, (12)C13 | 898304 | ||||
RACK PDU BASIC 1U 16A 208/230V | AP9565 | ||||
Rack PDU Basic 1U 16A 208/230V (12)C13 | AP9565 | ||||
Rack Pdu, Basic, 1U, 16A, 208/230V, (12)C13 | AP9565 | ||||
Basic Rack-Mount PDU power distribution strip | 140353 | ||||
Basic Rack-Mount PDU - Power distribution strip (rack-mountable) - AC 208/230 V - input: IEC 60320 C20 - output connectors: 12 (power IEC 60320 C13) - 1U - 19" - 2.5 m cord - black - for P/N: SMTL1000RMI2UC, SMX1000C, SMX1500RM2UC, SMX1500RM2UCNC, SMX750C | 898304 | ||||
Ingram Micro CS | RACK PDU BASIC 1U 16A | 2701928 | |||
RACK PDU BASIC 1U 16A 208/230V | CLAP9565 | ||||
Basic Rack-Mount PDU - power distribution strip | STD10072536 | ||||
APC Rack PDU AP9565 +++ | 3910246 | ||||
NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord | AP9565 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Currys Business | APC Basic Rack-Mount PDU - power distribution strip | New | 23 hours ago | £265.18 |
Amazon | New | 326 hours ago | £200.00 | |
Amazon | New | 326 hours ago | £215.99 | |
Amazon | New | 326 hours ago | £257.58 | |
Amazon | New | 326 hours ago | £288.96 | |
Amazon | New | 326 hours ago | £270.65 | |
Amazon | New | 326 hours ago | £200.00 | |
Amazon | New | 326 hours ago | £271.85 | |
Amazon | New | 326 hours ago | £249.56 | |
Amazon | New | 326 hours ago | £292.87 | |
Amazon | New | 326 hours ago | £258.61 | |
Amazon | New | 326 hours ago | £249.57 | |
Amazon | New | 326 hours ago | £200.00 | |
Amazon | New | 326 hours ago | £286.70 | |
Amazon | New | 326 hours ago | £268.11 |
Related Products
Description
Reliable rack power distribution designed to increase manageability and efficiency in the data center The output and input connections are (12)C13 Real-time remote monitoring of connected loads User-defined alarms warn IT and data center managers of potential circuit overloads to prevent accidental power loss to critical equipment.
Specifications
Design | |
---|---|
Type | Single-phase |
PDU types | Basic |
Mounting | Horizontal/Vertical |
Product colour | Black |
Certification | cUL Listed,CE,CSA,GOST,Queensland Australia,UL 60950,UL Listed,VDE |
Rack capacity | 0U/1U |
Ports & interfaces | |
AC outlets quantity | 12 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C20 coupler |
Output connections | (12) IEC 320 C13 |
Input connection type | IEC-320 C20 |
Features | |
Cable length | 2.5 m |
Certification | cUL Listed,CE,CSA,GOST,Queensland Australia,UL 60950,UL Listed,VDE |
Ergonomics | |
Cable length | 2.5 m |
Power | |
Maximum power | 3680 W |
Maximum input current per phase | 16 A |
Load capacity | 3680 VA |
Weight & dimensions | |
Dimensions (WxDxH) | 447 x 57.2 x 44.5 mm |
Weight | 2.05 kg |
Package weight | 3.64 kg |
Package dimensions (WxDxH) | 464 x 229 x 70 mm |
Packaging data | |
Package weight | 3.64 kg |
Package dimensions (WxDxH) | 464 x 229 x 70 mm |
Operational conditions | |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -25 - 65 °C |
Storage relative humidity (H-H) | 0 - 95% |
Operating relative humidity (H-H) | 0 - 95% |