Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
EPDU POWER CORD SCHUKO TO C20 0 | CA08499 | ||||
- Power cable - CEE 7/1 to IEC 60320 C20 - 50 cm | 7449368 | ||||
EPDU POWER CORD SCHUKO TO C200.5M | EPDU-PCC0B | ||||
Epdu Power Cord Schuko To C20 | EPDU-PCC0B | ||||
Ingram Micro CS | EPDU POWER CORD SCHUKO TO C20 0 | CA08499 | |||
EPDU POWER CORD SCHUKO TO C200.5M | CLEPDU-PCC0B |
Related Products
Description
APC EPDU POWER CORD SCHUKO TO C20 0. Cable length: 0.5 m
Specifications
Ports & interfaces | |
---|---|
Cable length | 0.5 m |
Features | |
Cable length | 0.5 m |
Connector 2 gender | Female |
Connector 1 gender | Male |
Product colour | Black |
Colour | |
Product colour | Black |
Technical details | |
Harmonized System (HS) code | 84733080 |
Logistics data | |
Harmonized System (HS) code | 84733080 |