APC AP6120A power distribution unit (PDU) 7 AC outlet(s) 0U/1U Black
- Brand: APC
- Category:
- SKU: AP6120A
- EAN: 0731304327851
Rack PDU, Basic, 0U/1U, 100-240V/20A, 220-240V/16A, (7) C13, (2) C19, Black
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
1Y-SILVER DSVSTARTER-1HUB1SPOKE | 000000000000210352 | ||||
Basic PDU 0U/1U 220-240V/20A 7xC13:2xC19 | 10155669 | ||||
RACK PDU BASIC 0U/1U 100-240V/ | 270B733 | ||||
RACK PDU, BASIC, 0U/1U, 100-240V/20A, 220-240V/16A, (7) C13, (2) C19 | AP6120A | ||||
APC Basic Rack PDU AP6120A - Power distribution unit (rack-mountable) - AC 100-240 V - input: IEC 60320 C20 - output connectors: 9 (power IEC 60320 C13, IEC 60320 C19) - for P/N: SMTL1000RMI2UC, SMX1000C, SMX1500RM2UC, SMX1500RM2UCNC, SMX750C, SMX750CNC | 3911391 | ||||
RACK PDU BASIC 0U/1U 100-240V/20A 22 | AP6120A | ||||
Basic Rack PDU AP6120A - Stromverteilungseinheit (Rack - einbauf+?-?hig) | AP6120A | ||||
Rack PDU Basic | AP6120A | ||||
Ingram Micro CS | RACK PDU BASIC 0U/1U 100-240V/ | 270B733 | |||
RACK PDU BASIC 0U/1U 100-240V/20A 22 | CLAP6120A |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £91.43 | ||
Amazon | New | £96.38 | ||
Amazon | New | £110.18 |
Related Products
Description
The APC by Schneider Electric Basic Rack Power Distribution Unit (PDU) distributes power to devices in the rack.
Specifications
Design | |
---|---|
Type | Single-phase |
PDU types | Basic |
Mounting | Horizontal/Vertical |
Product colour | Black |
Certification | UL/C-UL, VDE, CE |
Rack capacity | 0U/1U |
Ports & interfaces | |
AC outlets quantity | 7 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler |
Power plug | C20 coupler |
Features | |
Certification | UL/C-UL, VDE, CE |
Power | |
Maximum power | 3680 W |
Nominal input voltage | 100-240 V |
Nominal output voltage | 100-240 V |
Maximum current | 20 A |
Maximum input current per phase | 16 A |
Load capacity | 3680 VA |
AC input frequency | 50 - 60 Hz |
Weight & dimensions | |
Dimensions (WxDxH) | 4.36 x 9.29 x 38.81 mm |
Weight | 1.56 kg |
Operational conditions | |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -15 - 60 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 5 - 95% |
Technical details | |
Compliance certificates | RoHS |