APC AP6015A power distribution unit (PDU) 8 AC outlet(s) 0U/1U Black
- Brand: APC
- Category:
- SKU: AP6015A
- EAN: 0731304327790
Rack PDU, Basic, 0U/1U, 120-240V/15A, (8) C13, Black
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
AP6015A | 000000000000205163 | ||||
Basic PDU 0U/1U 120-240V/15A 8xC13 | 10155661 | ||||
AP6015A Power Distribution DU 0U1U 120 240V 15A 8xC13 | 8APAP6015A | ||||
RACK PDU BASIC 0U/1U 120-240V/ | 270B729 | ||||
RACK PDU, BASIC, 0U/1U, 120-240V/15A, 220-240V/10A, (8) C13 | AP6015A | ||||
APC Basic Rack PDU AP6015A - Power distribution unit (rack-mountable) - AC 100/120/200/208/230/240 V - input: IEC 60320 C14 - output connectors: 8 (power IEC 60320 C13) - 1U - black - for P/N: SMTL1000RMI2UC, SMX1000C, SMX1500RM2UC, SMX1500RM2UCNC, SMX750 | 3911395 | ||||
RACK PDU BASIC 0U/1U 120-240V/15A 22 | AP6015A | ||||
Basic PDU 0U/1U 120-240V/15A 8xC13 | AP6015A | ||||
Ingram Micro CS | RACK PDU BASIC 0U/1U 120-240V/ | 270B729 | |||
RACK PDU BASIC 0U/1U 120-240V/15A 22 | CLAP6015A | ||||
Basic Rack PDU AP6015A - power distribution unit | STD10072008 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £52.24 | ||
Amazon | New | £68.38 | ||
Amazon | New | £59.61 | ||
Amazon | New | £64.54 | ||
Amazon | New | £64.54 | ||
Amazon | New | £67.37 | ||
Amazon | New | £85.96 | ||
Amazon | New | £67.37 | ||
Amazon | New | £59.61 | ||
Amazon | New | £52.24 | ||
Amazon | New | £68.38 | ||
Amazon | New | £85.96 | ||
Novatech Ltd | APC by Schneider Electric Basic PDU - Basic - IEC 60320 C14 - 15 A - 100 V AC Output - Rack-mountable | New | 1430 hours ago | £70.87 |
Currys Business | APC Basic Rack PDU AP6015A - power distribution unit | New | 33 hours ago | £67.18 |
Related Products
Description
The APC by Schneider Electric Basic Rack Power Distribution Unit (PDU) distributes power to devices in the rack.
Specifications
Design | |
---|---|
PDU types | Basic |
Mounting | Horizontal/Vertical |
Product colour | Black |
Certification | VDE, CE |
Rack capacity | 0U/1U |
Ports & interfaces | |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Features | |
Cable length | 3.65 m |
Certification | VDE, CE |
Ergonomics | |
Cable length | 3.65 m |
Power | |
Maximum power | 2300 W |
Nominal input voltage | 230 V |
Nominal output voltage | 120 - 240 V |
Maximum current | 10 A |
Maximum input current per phase | 10 A |
Load capacity | 2300 VA |
AC input frequency | 50 - 60 Hz |
Operational conditions | |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -15 - 60 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 5 - 95% |
Technical details | |
Compliance certificates | RoHS |