APC AP6003A power distribution unit (PDU) 14 AC outlet(s) 0U/2U Black
- Brand: APC
- Category:
- SKU: AP6003A
- EAN: 0731304327769
APC Rack PDU, Basic, 0U/2U, 16A, 230V, (14x) C13
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
RACK PDU BASIC 16A (14)C13 | 000000000000260238 | ||||
Basic PDU 1/2 Height 100-240V/20A 14xC13 | 10155521 | ||||
RACK PDU BASIC HALF HEIGHT 100 | 270B716 | ||||
RACK PDU, BASIC, HALF HEIGHT, 100-240V/20A, 220-240V/16A, (14) | AP6003A | ||||
Basic Rack PDU - Power distribution unit (rack-mountable) - AC 100-240 V - input: IEC 60320 C20 - output connectors: 14 (power IEC 60320 C13) - for P/N: AR3106SP, SMX1000C, SMX1500RM2UC, SMX1500RM2UCNC, SMX750C, SMX750CNC, SRT5KRMXLW-TW | 4234381 | ||||
Basic Rack PDU - Power distribution unit (rack-mountable) - AC 100-240 V - input: IEC 60320 C20 - output connectors: 14 (power IEC 60320 C13) - for P/N: AR3106SP, SMX1000C, SMX1500RM2UC, SMX1500RM2UCNC, SMX750C, SMX750CNC, SRT5KRMXLW-TW | 270B716 | ||||
RACK PDU BASIC HALF HEIGHT | AP6003A | ||||
Ingram Micro CS | RACK PDU BASIC HALF HEIGHT 100 | 270B716 | |||
Basic Rack PDU - power distribution unit | STD10093221 | ||||
AP6003A power distribution unit (PDU) 14 AC outlet(s) 0U/2U Black | AP6003A |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £195.99 | ||
Amazon | New | £202.04 | ||
Amazon | New | £202.05 | ||
Amazon | New | £205.38 | ||
Amazon | New | £185.91 | ||
Currys Business | APC Basic Rack PDU - power distribution unit | New | 29 hours ago | £182.38 |
Related Products
Specifications
Design | |
---|---|
Type | Single-phase |
PDU types | Basic |
Mounting | Horizontal/Vertical |
Product colour | Black |
Certification | cUL, UL, REACH |
Rack capacity | 0U/2U |
Ports & interfaces | |
AC outlets quantity | 14 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C20 coupler |
Input connection type | IEC-320 C20 |
Features | |
Certification | cUL, UL, REACH |
Power | |
Maximum power | 3680 W |
Nominal input voltage | 230 V |
Nominal output voltage | 100-240 V |
Maximum current | 20 A |
Maximum total current draw per phase | 16 A |
Maximum input current per phase | 16 A |
Load capacity | 3680 VA |
AC input frequency | 50 - 60 Hz |
Weight & dimensions | |
Dimensions (WxDxH) | 56 x 47 x 523 mm |
Weight | 1.88 kg |
Package weight | 2.55 kg |
Package dimensions (WxDxH) | 123 x 107 x 612 mm |
Packaging data | |
Package weight | 2.55 kg |
Package dimensions (WxDxH) | 123 x 107 x 612 mm |
Operational conditions | |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -15 - 65 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Technical details | |
Compliance certificates | RoHS |